x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA GYMNASTIC U-19 Boys 14
2 TAMILNADU GYMNASTIC U-19 Boys 14
3 CHHATTISGARH GYMNASTIC U-19 Boys 7
4 KERALA GYMNASTIC U-19 Boys 9
5 ASSAM GYMNASTIC U-19 Boys 7
6 TRIPURA GYMNASTIC U-19 Boys 1
7 VIDYA BHARATHI GYMNASTIC U-19 Boys 12
8 RAJASTHAN GYMNASTIC U-19 Boys 6
9 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
10 GOA GYMNASTIC U-19 Boys 12
11 GUJARAT GYMNASTIC U-19 Boys 13
12 CHANDIGARH GYMNASTIC U-19 Boys 5
13 PUNJAB GYMNASTIC U-19 Boys 7
14 KARNATAKA GYMNASTIC U-19 Boys 7
15 UTTAR PRADESH GYMNASTIC U-19 Boys 14
16 WEST BENGAL GYMNASTIC U-19 Boys 14
17 ANDHRA PRADESH GYMNASTIC U-19 Boys 14
18 DELHI GYMNASTIC U-19 Boys 14
19 IPSC GYMNASTIC U-19 Boys 5
20 JAMMU & KASHMIR GYMNASTIC U-19 Boys 5
21 HARYANA GYMNASTIC U-19 Boys 14
22 MADHYA PRADESH GYMNASTIC U-19 Boys 14
23 ODISHA GYMNASTIC U-19 Boys 3