x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI SWIMMING U-14 Boys 29
2 MANIPUR SWIMMING U-14 Boys 6
3 TELANGANA SWIMMING U-14 Boys 35
4 KARNATAKA SWIMMING U-14 Boys 36
5 LAKSHDWEEP SWIMMING U-14 Boys 3
6 WEST BENGAL SWIMMING U-14 Boys 32
7 RAJASTHAN SWIMMING U-14 Boys 22
8 KERALA SWIMMING U-14 Boys 11
9 TAMILNADU SWIMMING U-14 Boys 36
10 UTTARAKHAND SWIMMING U-14 Boys 10
11 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 3
12 JHARKHAND SWIMMING U-14 Boys 2
13 PUNJAB SWIMMING U-14 Boys 19
14 ANDHRA PRADESH SWIMMING U-14 Boys 28
15 PUDUCHERRY SWIMMING U-14 Boys 33
16 GUJARAT SWIMMING U-14 Boys 33
17 TRIPURA SWIMMING U-14 Boys 5
18 UTTAR PRADESH SWIMMING U-14 Boys 16
19 GOA SWIMMING U-14 Boys 49
20 MADHYA PRADESH SWIMMING U-14 Boys 26
21 MAHARASHTRA SWIMMING U-14 Boys 35
22 ASSAM SWIMMING U-14 Boys 34
23 HARYANA SWIMMING U-14 Boys 33
24 VIDYA BHARATHI SWIMMING U-14 Boys 12
25 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-14 Boys 9
26 IPSC SWIMMING U-14 Boys 5
27 CHHATTISGARH SWIMMING U-14 Boys 15
28 JAMMU & KASHMIR SWIMMING U-14 Boys 15