x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 SIKKIM BOXING U-14 Boys 3
2 BIHAR BOXING U-14 Boys 11
3 CHANDIGARH BOXING U-14 Boys 11
4 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS BOXING U-14 Boys 10
5 ARUNACHAL PRADESH BOXING U-14 Boys 5
6 IPSC BOXING U-14 Boys 7
7 VIDYA BHARATHI BOXING U-14 Boys 11
8 WEST BENGAL BOXING U-14 Boys 6
9 KARNATAKA BOXING U-14 Boys 4
10 TELANGANA BOXING U-14 Boys 11
11 RAJASTHAN BOXING U-14 Boys 11
12 MANIPUR BOXING U-14 Boys 11
13 ODISHA BOXING U-14 Boys 10
14 C.B.S.E. WELFARE SPORTS ORGANISATION BOXING U-14 Boys 11
15 HIMACHAL PRADESH BOXING U-14 Boys 10
16 TAMILNADU BOXING U-14 Boys 11
17 GUJARAT BOXING U-14 Boys 11
18 JHARKHAND BOXING U-14 Boys 4
19 PUNJAB BOXING U-14 Boys 11
20 ANDHRA PRADESH BOXING U-14 Boys 11
21 UTTARAKHAND BOXING U-14 Boys 11
22 UTTAR PRADESH BOXING U-14 Boys 10
23 MADHYA PRADESH BOXING U-14 Boys 11
24 DELHI BOXING U-14 Boys 11
25 JAMMU & KASHMIR BOXING U-14 Boys 11
26 CHHATTISGARH BOXING U-14 Boys 11
27 LADAKH BOXING U-14 Boys 3
28 MAHARASHTRA BOXING U-14 Boys 11
29 HARYANA BOXING U-14 Boys 11
30 KENDRIYA VIDYALAYA SANGATHAN BOXING U-14 Boys 11
31 NAVODAYA VIDYALAYA SAMITI BOXING U-14 Boys 11