x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 VIDYA BHARATHI GYMNASTIC U-19 Boys 9
2 WEST BENGAL GYMNASTIC U-19 Boys 14
3 KERALA GYMNASTIC U-19 Boys 14
4 GUJARAT GYMNASTIC U-19 Boys 14
5 JAMMU & KASHMIR GYMNASTIC U-19 Boys 7
6 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-19 Boys 7
7 HARYANA GYMNASTIC U-19 Boys 14
8 MADHYA PRADESH GYMNASTIC U-19 Boys 14
9 PUNJAB GYMNASTIC U-19 Boys 7
10 KARNATAKA GYMNASTIC U-19 Boys 13
11 UTTAR PRADESH GYMNASTIC U-19 Boys 14
12 DELHI GYMNASTIC U-19 Boys 14
13 ANDHRA PRADESH GYMNASTIC U-19 Boys 12
14 TELANGANA GYMNASTIC U-19 Boys 14
15 CHANDIGARH GYMNASTIC U-19 Boys 14
16 MAHARASHTRA GYMNASTIC U-19 Boys 14
17 TAMILNADU GYMNASTIC U-19 Boys 14
18 RAJASTHAN GYMNASTIC U-19 Boys 7
19 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
20 GOA GYMNASTIC U-19 Boys 7
21 CHHATTISGARH GYMNASTIC U-19 Boys 7
22 IPSC GYMNASTIC U-19 Boys 6
23 ASSAM GYMNASTIC U-19 Boys 2
24 TRIPURA GYMNASTIC U-19 Boys 3