x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH SWIMMING U-19 Boys 15
2 KERALA SWIMMING U-19 Boys 29
3 ASSAM SWIMMING U-19 Boys 28
4 VIDYA BHARATHI SWIMMING U-19 Boys 19
5 ANDHRA PRADESH SWIMMING U-19 Boys 40
6 DELHI SWIMMING U-19 Boys 36
7 WEST BENGAL SWIMMING U-19 Boys 42
8 CHANDIGARH SWIMMING U-19 Boys 5
9 TELANGANA SWIMMING U-19 Boys 40
10 MAHARASHTRA SWIMMING U-19 Boys 40
11 TAMILNADU SWIMMING U-19 Boys 44
12 TRIPURA SWIMMING U-19 Boys 5
13 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-19 Boys 4
14 PUDUCHERRY SWIMMING U-19 Boys 3
15 JHARKHAND SWIMMING U-19 Boys 3
16 JAMMU & KASHMIR SWIMMING U-19 Boys 13
17 UTTARAKHAND SWIMMING U-19 Boys 14
18 IPSC SWIMMING U-19 Boys 28
19 RAJASTHAN SWIMMING U-19 Boys 11
20 GOA SWIMMING U-19 Boys 17
21 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-19 Boys 26
22 GUJARAT SWIMMING U-19 Boys 36
23 HARYANA SWIMMING U-19 Boys 37
24 MADHYA PRADESH SWIMMING U-19 Boys 13
25 UTTAR PRADESH SWIMMING U-19 Boys 18
26 PUNJAB SWIMMING U-19 Boys 30
27 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-19 Boys 47
28 KARNATAKA SWIMMING U-19 Boys 42
29 MANIPUR SWIMMING U-19 Boys 2