x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HARYANA YOGASANA U-14 Boys 7
2 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 7
3 KARNATAKA YOGASANA U-14 Boys 7
4 TELANGANA YOGASANA U-14 Boys 7
5 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-14 Boys 7
6 HIMACHAL PRADESH YOGASANA U-14 Boys 7
7 PUNJAB YOGASANA U-14 Boys 7
8 GUJARAT YOGASANA U-14 Boys 7
9 JHARKHAND YOGASANA U-14 Boys 7
10 PUDUCHERRY YOGASANA U-14 Boys 7
11 ANDHRA PRADESH YOGASANA U-14 Boys 7
12 UTTARAKHAND YOGASANA U-14 Boys 7
13 DELHI YOGASANA U-14 Boys 7
14 CHHATTISGARH YOGASANA U-14 Boys 6
15 JAMMU & KASHMIR YOGASANA U-14 Boys 7
16 DADRA & NAGAR HAVELI AND DAMAN & DIU YOGASANA U-14 Boys 5
17 IPSC YOGASANA U-14 Boys 7
18 ODISHA YOGASANA U-14 Boys 7
19 WEST BENGAL YOGASANA U-14 Boys 7
20 BIHAR YOGASANA U-14 Boys 7
21 TAMILNADU YOGASANA U-14 Boys 7
22 MAHARASHTRA YOGASANA U-14 Boys 7
23 VIDYA BHARATHI YOGASANA U-14 Boys 7
24 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS YOGASANA U-14 Boys 7
25 MADHYA PRADESH YOGASANA U-14 Boys 7
26 CHANDIGARH YOGASANA U-14 Boys 7
27 TRIPURA YOGASANA U-14 Boys 7
28 GOA YOGASANA U-14 Boys 7
29 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-14 Boys 7