x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TRIPURA GYMNASTIC U-17 Boys 6
2 TAMILNADU GYMNASTIC U-17 Boys 7
3 GUJARAT GYMNASTIC U-17 Boys 7
4 RAJASTHAN GYMNASTIC U-17 Boys 7
5 KERALA GYMNASTIC U-17 Boys 7
6 WEST BENGAL GYMNASTIC U-17 Boys 7
7 TELANGANA GYMNASTIC U-17 Boys 5
8 JHARKHAND GYMNASTIC U-17 Boys 4
9 UTTAR PRADESH GYMNASTIC U-17 Boys 7
10 PUNJAB GYMNASTIC U-17 Boys 7
11 MAHARASHTRA GYMNASTIC U-17 Boys 7
12 MADHYA PRADESH GYMNASTIC U-17 Boys 7
13 ANDHRA PRADESH GYMNASTIC U-17 Boys 5
14 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
15 CHHATTISGARH GYMNASTIC U-17 Boys 7
16 IPSC GYMNASTIC U-17 Boys 7
17 DELHI GYMNASTIC U-17 Boys 7
18 HARYANA GYMNASTIC U-17 Boys 7
19 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
20 KARNATAKA GYMNASTIC U-17 Boys 7
21 ASSAM GYMNASTIC U-17 Boys 6
22 ODISHA GYMNASTIC U-17 Boys 5
23 CHANDIGARH GYMNASTIC U-17 Boys 7
24 JAMMU & KASHMIR GYMNASTIC U-17 Boys 7
25 GOA GYMNASTIC U-17 Boys 7