x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA SWIMMING U-14 Boys 14
2 TAMILNADU SWIMMING U-14 Boys 40
3 TELANGANA SWIMMING U-14 Boys 32
4 WEST BENGAL SWIMMING U-14 Boys 36
5 KARNATAKA SWIMMING U-14 Boys 36
6 RAJASTHAN SWIMMING U-14 Boys 24
7 JHARKHAND SWIMMING U-14 Boys 8
8 PUDUCHERRY SWIMMING U-14 Boys 7
9 PUNJAB SWIMMING U-14 Boys 30
10 ANDHRA PRADESH SWIMMING U-14 Boys 19
11 GUJARAT SWIMMING U-14 Boys 37
12 KENDRIYA VIDYALAYA SANGATHAN SWIMMING U-14 Boys 33
13 HARYANA SWIMMING U-14 Boys 36
14 ASSAM SWIMMING U-14 Boys 34
15 LAKSHDWEEP SWIMMING U-14 Boys 4
16 UTTAR PRADESH SWIMMING U-14 Boys 16
17 MADHYA PRADESH SWIMMING U-14 Boys 21
18 TRIPURA SWIMMING U-14 Boys 20
19 GOA SWIMMING U-14 Boys 33
20 DADRA & NAGAR HAVELI AND DAMAN & DIU SWIMMING U-14 Boys 4
21 IPSC SWIMMING U-14 Boys 31
22 MANIPUR SWIMMING U-14 Boys 14
23 ODISHA SWIMMING U-14 Boys 16
24 UTTARAKHAND SWIMMING U-14 Boys 7
25 JAMMU & KASHMIR SWIMMING U-14 Boys 10
26 DELHI SWIMMING U-14 Boys 32
27 CHHATTISGARH SWIMMING U-14 Boys 13
28 MAHARASHTRA SWIMMING U-14 Boys 30
29 VIDYA BHARATHI SWIMMING U-14 Boys 22
30 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 10