x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 VIDYA BHARATHI GYMNASTIC U-17 Boys 7
2 CHHATTISGARH GYMNASTIC U-17 Boys 7
3 KERALA GYMNASTIC U-17 Boys 7
4 RAJASTHAN GYMNASTIC U-17 Boys 7
5 TRIPURA GYMNASTIC U-17 Boys 2
6 TELANGANA GYMNASTIC U-17 Boys 7
7 WEST BENGAL GYMNASTIC U-17 Boys 7
8 PUNJAB GYMNASTIC U-17 Boys 7
9 JHARKHAND GYMNASTIC U-17 Boys 4
10 UTTAR PRADESH GYMNASTIC U-17 Boys 7
11 MAHARASHTRA GYMNASTIC U-17 Boys 7
12 KARNATAKA GYMNASTIC U-17 Boys 7
13 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-17 Boys 7
14 ASSAM GYMNASTIC U-17 Boys 1
15 TAMILNADU GYMNASTIC U-17 Boys 7
16 MADHYA PRADESH GYMNASTIC U-17 Boys 7
17 MANIPUR GYMNASTIC U-17 Boys 2
18 CHANDIGARH GYMNASTIC U-17 Boys 5
19 ODISHA GYMNASTIC U-17 Boys 6
20 JAMMU & KASHMIR GYMNASTIC U-17 Boys 7
21 GOA GYMNASTIC U-17 Boys 5
22 DELHI GYMNASTIC U-17 Boys 7
23 IPSC GYMNASTIC U-17 Boys 6
24 HARYANA GYMNASTIC U-17 Boys 7
25 GUJARAT GYMNASTIC U-17 Boys 7
26 ANDHRA PRADESH GYMNASTIC U-17 Boys 7