x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU ATHLETICS U-19 Boys 35
2 PUDUCHERRY ATHLETICS U-19 Boys 10
3 DELHI ATHLETICS U-19 Boys 31
4 CHANDIGARH ATHLETICS U-19 Boys 2
5 ODISHA ATHLETICS U-19 Boys 21
6 MAHARASHTRA ATHLETICS U-19 Boys 52
7 UTTAR PRADESH ATHLETICS U-19 Boys 29
8 PUNJAB ATHLETICS U-19 Boys 44
9 KARNATAKA ATHLETICS U-19 Boys 44
10 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 21
11 RAJASTHAN ATHLETICS U-19 Boys 15
12 KERALA ATHLETICS U-19 Boys 37
13 CHHATTISGARH ATHLETICS U-19 Boys 37
14 LAKSHDWEEP ATHLETICS U-19 Boys 20
15 GUJARAT ATHLETICS U-19 Boys 16
16 HARYANA ATHLETICS U-19 Boys 45
17 MADHYA PRADESH ATHLETICS U-19 Boys 35
18 ANDHRA PRADESH ATHLETICS U-19 Boys 44
19 WEST BENGAL ATHLETICS U-19 Boys 35
20 JAMMU & KASHMIR ATHLETICS U-19 Boys 21
21 JHARKHAND ATHLETICS U-19 Boys 40
22 BIHAR ATHLETICS U-19 Boys 7
23 ASSAM ATHLETICS U-19 Boys 8
24 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 21
25 TRIPURA ATHLETICS U-19 Boys 3
26 VIDYA BHARATHI ATHLETICS U-19 Boys 38
27 IPSC ATHLETICS U-19 Boys 32
28 UTTARAKHAND ATHLETICS U-19 Boys 48
29 HIMACHAL PRADESH ATHLETICS U-19 Boys 23