x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA BASKETBALL U-19 Boys 12
2 PUNJAB BASKETBALL U-19 Boys 12
3 TAMILNADU BASKETBALL U-19 Boys 12
4 HIMACHAL PRADESH BASKETBALL U-19 Boys 12
5 PUDUCHERRY BASKETBALL U-19 Boys 12
6 CHHATTISGARH BASKETBALL U-19 Boys 12
7 KERALA BASKETBALL U-19 Boys 12
8 JAMMU & KASHMIR BASKETBALL U-19 Boys 12
9 HARYANA BASKETBALL U-19 Boys 12
10 MADHYA PRADESH BASKETBALL U-19 Boys 12
11 NAVODAYA VIDYALAYA SAMITI BASKETBALL U-19 Boys 12
12 GUJARAT BASKETBALL U-19 Boys 12
13 MEGHALAYA BASKETBALL U-19 Boys 12
14 CHANDIGARH BASKETBALL U-19 Boys 13
15 TELANGANA BASKETBALL U-19 Boys 12
16 MAHARASHTRA BASKETBALL U-19 Boys 12
17 RAJASTHAN BASKETBALL U-19 Boys 12
18 GOA BASKETBALL U-19 Boys 7
19 C.B.S.E. WELFARE SPORTS ORGANISATION BASKETBALL U-19 Boys 12
20 VIDYA BHARATHI BASKETBALL U-19 Boys 12
21 ANDHRA PRADESH BASKETBALL U-19 Boys 12
22 DELHI BASKETBALL U-19 Boys 12
23 IPSC BASKETBALL U-19 Boys 12
24 UTTARAKHAND BASKETBALL U-19 Boys 13
25 UTTAR PRADESH BASKETBALL U-19 Boys 12
26 KENDRIYA VIDYALAYA SANGATHAN BASKETBALL U-19 Boys 12