x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA KHO-KHO U-19 Boys 12
2 CHHATTISGARH KHO-KHO U-19 Boys 12
3 UTTARAKHAND KHO-KHO U-19 Boys 12
4 HIMACHAL PRADESH KHO-KHO U-19 Boys 12
5 TAMILNADU KHO-KHO U-19 Boys 12
6 UTTAR PRADESH KHO-KHO U-19 Boys 12
7 PUNJAB KHO-KHO U-19 Boys 10
8 KARNATAKA KHO-KHO U-19 Boys 12
9 RAJASTHAN KHO-KHO U-19 Boys 12
10 C.B.S.E. WELFARE SPORTS ORGANISATION KHO-KHO U-19 Boys 12
11 MADHYA PRADESH KHO-KHO U-19 Boys 12
12 HARYANA KHO-KHO U-19 Boys 12
13 VIDYA BHARATHI KHO-KHO U-19 Boys 12
14 DADRA & NAGAR HAVELI AND DAMAN & DIU KHO-KHO U-19 Boys 12
15 DELHI KHO-KHO U-19 Boys 12
16 WEST BENGAL KHO-KHO U-19 Boys 12
17 ANDHRA PRADESH KHO-KHO U-19 Boys 12
18 CHANDIGARH KHO-KHO U-19 Boys 12
19 JHARKHAND KHO-KHO U-19 Boys 12
20 JAMMU & KASHMIR KHO-KHO U-19 Boys 12
21 GUJARAT KHO-KHO U-19 Boys 12
22 ODISHA KHO-KHO U-19 Boys 12
23 MAHARASHTRA KHO-KHO U-19 Boys 12