x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI ATHLETICS U-14 Boys 16
2 MAHARASHTRA ATHLETICS U-14 Boys 22
3 GOA ATHLETICS U-14 Boys 10
4 MADHYA PRADESH ATHLETICS U-14 Boys 13
5 UTTAR PRADESH ATHLETICS U-14 Boys 18
6 RAJASTHAN ATHLETICS U-14 Boys 21
7 GUJARAT ATHLETICS U-14 Boys 8
8 JHARKHAND ATHLETICS U-14 Boys 18
9 PUNJAB ATHLETICS U-14 Boys 16
10 ANDHRA PRADESH ATHLETICS U-14 Boys 21
11 PUDUCHERRY ATHLETICS U-14 Boys 5
12 HARYANA ATHLETICS U-14 Boys 24
13 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-14 Boys 14
14 BIHAR ATHLETICS U-14 Boys 16
15 ODISHA ATHLETICS U-14 Boys 15
16 MANIPUR ATHLETICS U-14 Boys 15
17 HIMACHAL PRADESH ATHLETICS U-14 Boys 19
18 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 19
19 KERALA ATHLETICS U-14 Boys 12
20 TAMILNADU ATHLETICS U-14 Boys 24
21 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-14 Boys 4
22 IPSC ATHLETICS U-14 Boys 15
23 ASSAM ATHLETICS U-14 Boys 3
24 VIDYA BHARATHI ATHLETICS U-14 Boys 18
25 LAKSHDWEEP ATHLETICS U-14 Boys 5
26 TELANGANA ATHLETICS U-14 Boys 21
27 KARNATAKA ATHLETICS U-14 Boys 23
28 WEST BENGAL ATHLETICS U-14 Boys 19
29 TRIPURA ATHLETICS U-14 Boys 5
30 UTTARAKHAND ATHLETICS U-14 Boys 19
31 JAMMU & KASHMIR ATHLETICS U-14 Boys 8
32 CHHATTISGARH ATHLETICS U-14 Boys 21