x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HIMACHAL PRADESH ATHLETICS U-14 Boys 19
2 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 22
3 LAKSHDWEEP ATHLETICS U-14 Boys 11
4 RAJASTHAN ATHLETICS U-14 Boys 15
5 TAMILNADU ATHLETICS U-14 Boys 24
6 KERALA ATHLETICS U-14 Boys 24
7 GUJARAT ATHLETICS U-14 Boys 14
8 ANDHRA PRADESH ATHLETICS U-14 Boys 23
9 PUDUCHERRY ATHLETICS U-14 Boys 14
10 PUNJAB ATHLETICS U-14 Boys 24
11 JHARKHAND ATHLETICS U-14 Boys 20
12 UTTARAKHAND ATHLETICS U-14 Boys 21
13 TRIPURA ATHLETICS U-14 Boys 8
14 UTTAR PRADESH ATHLETICS U-14 Boys 14
15 GOA ATHLETICS U-14 Boys 14
16 MADHYA PRADESH ATHLETICS U-14 Boys 22
17 JAMMU & KASHMIR ATHLETICS U-14 Boys 12
18 CHHATTISGARH ATHLETICS U-14 Boys 24
19 DELHI ATHLETICS U-14 Boys 19
20 IPSC ATHLETICS U-14 Boys 17
21 VIDYA BHARATHI ATHLETICS U-14 Boys 18
22 ODISHA ATHLETICS U-14 Boys 15
23 MANIPUR ATHLETICS U-14 Boys 13
24 WEST BENGAL ATHLETICS U-14 Boys 3
25 KARNATAKA ATHLETICS U-14 Boys 23
26 TELANGANA ATHLETICS U-14 Boys 22
27 MAHARASHTRA ATHLETICS U-14 Boys 24
28 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-14 Boys 22
29 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-14 Boys 23
30 HARYANA ATHLETICS U-14 Boys 23
31 BIHAR ATHLETICS U-14 Boys 21
32 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION ATHLETICS U-14 Boys 7