x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA ATHLETICS U-17 Boys 38
2 MADHYA PRADESH ATHLETICS U-17 Boys 21
3 TRIPURA ATHLETICS U-17 Boys 5
4 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-17 Boys 38
5 WEST BENGAL ATHLETICS U-17 Boys 2
6 UTTARAKHAND ATHLETICS U-17 Boys 32
7 TELANGANA ATHLETICS U-17 Boys 32
8 PUNJAB ATHLETICS U-17 Boys 34
9 UTTAR PRADESH ATHLETICS U-17 Boys 24
10 JHARKHAND ATHLETICS U-17 Boys 25
11 MAHARASHTRA ATHLETICS U-17 Boys 38
12 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 36
13 ASSAM ATHLETICS U-17 Boys 17
14 KARNATAKA ATHLETICS U-17 Boys 36
15 TAMILNADU ATHLETICS U-17 Boys 36
16 CHANDIGARH ATHLETICS U-17 Boys 6
17 ODISHA ATHLETICS U-17 Boys 19
18 GOA ATHLETICS U-17 Boys 11
19 JAMMU & KASHMIR ATHLETICS U-17 Boys 17
20 ANDHRA PRADESH ATHLETICS U-17 Boys 35
21 CHHATTISGARH ATHLETICS U-17 Boys 29
22 VIDYA BHARATHI ATHLETICS U-17 Boys 29
23 PUDUCHERRY ATHLETICS U-17 Boys 8
24 BIHAR ATHLETICS U-17 Boys 24
25 DELHI ATHLETICS U-17 Boys 27
26 IPSC ATHLETICS U-17 Boys 23
27 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-17 Boys 36
28 HARYANA ATHLETICS U-17 Boys 36
29 GUJARAT ATHLETICS U-17 Boys 37
30 RAJASTHAN ATHLETICS U-17 Boys 27