x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MANIPUR SWIMMING U-14 Boys 9
2 MAHARASHTRA SWIMMING U-14 Boys 39
3 LAKSHDWEEP SWIMMING U-14 Boys 2
4 WEST BENGAL SWIMMING U-14 Boys 36
5 C.B.S.E. WELFARE SPORTS ORGANISATION SWIMMING U-14 Boys 29
6 KERALA SWIMMING U-14 Boys 15
7 TAMILNADU SWIMMING U-14 Boys 38
8 ANDHRA PRADESH SWIMMING U-14 Boys 36
9 PUDUCHERRY SWIMMING U-14 Boys 20
10 PUNJAB SWIMMING U-14 Boys 28
11 GUJARAT SWIMMING U-14 Boys 32
12 UTTARAKHAND SWIMMING U-14 Boys 11
13 TRIPURA SWIMMING U-14 Boys 8
14 UTTAR PRADESH SWIMMING U-14 Boys 14
15 MADHYA PRADESH SWIMMING U-14 Boys 21
16 CHANDIGARH SWIMMING U-14 Boys 3
17 GOA SWIMMING U-14 Boys 36
18 VIDYA BHARATHI SWIMMING U-14 Boys 10
19 KARNATAKA SWIMMING U-14 Boys 36
20 IPSC SWIMMING U-14 Boys 7
21 HARYANA SWIMMING U-14 Boys 28
22 ASSAM SWIMMING U-14 Boys 36
23 RAJASTHAN SWIMMING U-14 Boys 27
24 CHHATTISGARH SWIMMING U-14 Boys 15
25 JAMMU & KASHMIR SWIMMING U-14 Boys 15
26 DELHI SWIMMING U-14 Boys 24