x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA GYMNASTIC U-19 Boys 14
2 TAMILNADU GYMNASTIC U-19 Boys 10
3 ASSAM GYMNASTIC U-19 Boys 4
4 TELANGANA GYMNASTIC U-19 Boys 14
5 CHANDIGARH GYMNASTIC U-19 Boys 12
6 KARNATAKA GYMNASTIC U-19 Boys 9
7 UTTAR PRADESH GYMNASTIC U-19 Boys 14
8 PUNJAB GYMNASTIC U-19 Boys 11
9 GOA GYMNASTIC U-19 Boys 7
10 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
11 RAJASTHAN GYMNASTIC U-19 Boys 7
12 MANIPUR GYMNASTIC U-19 Boys 1
13 CHHATTISGARH GYMNASTIC U-19 Boys 7
14 KERALA GYMNASTIC U-19 Boys 14
15 IPSC GYMNASTIC U-19 Boys 8
16 VIDYA BHARATHI GYMNASTIC U-19 Boys 7
17 TRIPURA GYMNASTIC U-19 Boys 1
18 GUJARAT GYMNASTIC U-19 Boys 14
19 MADHYA PRADESH GYMNASTIC U-19 Boys 14
20 HARYANA GYMNASTIC U-19 Boys 14
21 JAMMU & KASHMIR GYMNASTIC U-19 Boys 7
22 DAV COLLEGE MANAGING COMMITTEE GYMNASTIC U-19 Boys 7
23 DELHI GYMNASTIC U-19 Boys 14
24 WEST BENGAL GYMNASTIC U-19 Boys 14
25 ANDHRA PRADESH GYMNASTIC U-19 Boys 14