x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 RAJASTHAN CRICKET U-14 Boys 16
2 MAHARASHTRA CRICKET U-14 Boys 17
3 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16
4 ANDHRA PRADESH CRICKET U-14 Boys 17
5 PUNJAB CRICKET U-14 Boys 16
6 JHARKHAND CRICKET U-14 Boys 15
7 PUDUCHERRY CRICKET U-14 Boys 16
8 GUJARAT CRICKET U-14 Boys 16
9 GOA CRICKET U-14 Boys 16
10 CHANDIGARH CRICKET U-14 Boys 16
11 UTTAR PRADESH CRICKET U-14 Boys 16
12 MADHYA PRADESH CRICKET U-14 Boys 16
13 TELANGANA CRICKET U-14 Boys 17
14 WEST BENGAL CRICKET U-14 Boys 16
15 KARNATAKA CRICKET U-14 Boys 16
16 TAMILNADU CRICKET U-14 Boys 16
17 UTTARAKHAND CRICKET U-14 Boys 16
18 DELHI CRICKET U-14 Boys 16
19 CHHATTISGARH CRICKET U-14 Boys 18
20 JAMMU & KASHMIR CRICKET U-14 Boys 16
21 IPSC CRICKET U-14 Boys 16
22 HARYANA CRICKET U-14 Boys 16
23 NAVODAYA VIDYALAYA SAMITI CRICKET U-14 Boys 16