x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI CRICKET U-19 Boys 16
2 ANDHRA PRADESH CRICKET U-19 Boys 16
3 WEST BENGAL CRICKET U-19 Boys 16
4 IPSC CRICKET U-19 Boys 16
5 UTTARAKHAND CRICKET U-19 Boys 16
6 KENDRIYA VIDYALAYA SANGATHAN CRICKET U-19 Boys 16
7 UTTAR PRADESH CRICKET U-19 Boys 16
8 PUNJAB CRICKET U-19 Boys 16
9 GOA CRICKET U-19 Boys 16
10 RAJASTHAN CRICKET U-19 Boys 16
11 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-19 Boys 16
12 JHARKHAND CRICKET U-19 Boys 16
13 JAMMU & KASHMIR CRICKET U-19 Boys 16
14 CHANDIGARH CRICKET U-19 Boys 16
15 ODISHA CRICKET U-19 Boys 16
16 MAHARASHTRA CRICKET U-19 Boys 16
17 TAMILNADU CRICKET U-19 Boys 16
18 PUDUCHERRY CRICKET U-19 Boys 16
19 KERALA CRICKET U-19 Boys 16
20 CHHATTISGARH CRICKET U-19 Boys 16
21 GUJARAT CRICKET U-19 Boys 16
22 BIHAR CRICKET U-19 Boys 16
23 HARYANA CRICKET U-19 Boys 16
24 MADHYA PRADESH CRICKET U-19 Boys 16
25 NAVODAYA VIDYALAYA SAMITI CRICKET U-19 Boys 16
26 DADRA & NAGAR HAVELI AND DAMAN & DIU CRICKET U-19 Boys 16