x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI YOGASANA U-14 Boys 7
2 VIDYA BHARATHI YOGASANA U-14 Boys 7
3 MADHYA PRADESH YOGASANA U-14 Boys 7
4 TRIPURA YOGASANA U-14 Boys 7
5 GOA YOGASANA U-14 Boys 5
6 UTTAR PRADESH YOGASANA U-14 Boys 7
7 CHANDIGARH YOGASANA U-14 Boys 6
8 DADRA & NAGAR HAVELI AND DAMAN & DIU YOGASANA U-14 Boys 5
9 IPSC YOGASANA U-14 Boys 7
10 BIHAR YOGASANA U-14 Boys 6
11 ODISHA YOGASANA U-14 Boys 7
12 PUDUCHERRY YOGASANA U-14 Boys 5
13 GUJARAT YOGASANA U-14 Boys 7
14 ANDHRA PRADESH YOGASANA U-14 Boys 7
15 PUNJAB YOGASANA U-14 Boys 7
16 UTTARAKHAND YOGASANA U-14 Boys 7
17 MAHARASHTRA YOGASANA U-14 Boys 7
18 ASSAM YOGASANA U-14 Boys 6
19 HARYANA YOGASANA U-14 Boys 7
20 NAVODAYA VIDYALAYA SAMITI YOGASANA U-14 Boys 7
21 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-14 Boys 7
22 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-14 Boys 7
23 HIMACHAL PRADESH YOGASANA U-14 Boys 7
24 TAMILNADU YOGASANA U-14 Boys 7
25 TELANGANA YOGASANA U-14 Boys 7
26 KARNATAKA YOGASANA U-14 Boys 7
27 WEST BENGAL YOGASANA U-14 Boys 7
28 CHHATTISGARH YOGASANA U-14 Boys 7
29 JAMMU & KASHMIR YOGASANA U-14 Boys 7