x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHANDIGARH YOGASANA U-19 Boys 7
2 TELANGANA YOGASANA U-19 Boys 7
3 ODISHA YOGASANA U-19 Boys 7
4 MAHARASHTRA YOGASANA U-19 Boys 7
5 HIMACHAL PRADESH YOGASANA U-19 Boys 7
6 TAMILNADU YOGASANA U-19 Boys 7
7 PUNJAB YOGASANA U-19 Boys 7
8 KARNATAKA YOGASANA U-19 Boys 7
9 UTTAR PRADESH YOGASANA U-19 Boys 7
10 KENDRIYA VIDYALAYA SANGATHAN YOGASANA U-19 Boys 5
11 C.B.S.E. WELFARE SPORTS ORGANISATION YOGASANA U-19 Boys 9
12 PUDUCHERRY YOGASANA U-19 Boys 7
13 CHHATTISGARH YOGASANA U-19 Boys 7
14 GUJARAT YOGASANA U-19 Boys 7
15 JAMMU & KASHMIR YOGASANA U-19 Boys 6
16 HARYANA YOGASANA U-19 Boys 7
17 NAVODAYA VIDYALAYA SAMITI YOGASANA U-19 Boys 7
18 MADHYA PRADESH YOGASANA U-19 Boys 7
19 WEST BENGAL YOGASANA U-19 Boys 7
20 ANDHRA PRADESH YOGASANA U-19 Boys 7
21 DELHI YOGASANA U-19 Boys 7
22 UTTARAKHAND YOGASANA U-19 Boys 7
23 IPSC YOGASANA U-19 Boys 7
24 ASSAM YOGASANA U-19 Boys 6
25 DADRA & NAGAR HAVELI AND DAMAN & DIU YOGASANA U-19 Boys 5
26 VIDYA BHARATHI YOGASANA U-19 Boys 7