x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ODISHA GYMNASTIC U-14 Boys 3
2 TELANGANA GYMNASTIC U-14 Boys 7
3 TRIPURA GYMNASTIC U-14 Boys 3
4 CHANDIGARH GYMNASTIC U-14 Boys 7
5 UTTAR PRADESH GYMNASTIC U-14 Boys 7
6 GOA GYMNASTIC U-14 Boys 7
7 MAHARASHTRA GYMNASTIC U-14 Boys 7
8 HARYANA GYMNASTIC U-14 Boys 7
9 ASSAM GYMNASTIC U-14 Boys 7
10 VIDYA BHARATHI GYMNASTIC U-14 Boys 7
11 RAJASTHAN GYMNASTIC U-14 Boys 7
12 WEST BENGAL GYMNASTIC U-14 Boys 7
13 KARNATAKA GYMNASTIC U-14 Boys 7
14 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
15 KERALA GYMNASTIC U-14 Boys 7
16 TAMILNADU GYMNASTIC U-14 Boys 7
17 JHARKHAND GYMNASTIC U-14 Boys 7
18 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
19 PUNJAB GYMNASTIC U-14 Boys 7
20 GUJARAT GYMNASTIC U-14 Boys 7
21 MADHYA PRADESH GYMNASTIC U-14 Boys 7
22 JAMMU & KASHMIR GYMNASTIC U-14 Boys 7
23 DELHI GYMNASTIC U-14 Boys 7
24 CHHATTISGARH GYMNASTIC U-14 Boys 7
25 IPSC GYMNASTIC U-14 Boys 7