x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU ATHLETICS U-19 Boys 29
2 PUDUCHERRY ATHLETICS U-19 Boys 6
3 IPSC ATHLETICS U-19 Boys 29
4 UTTARAKHAND ATHLETICS U-19 Boys 40
5 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 40
6 UTTAR PRADESH ATHLETICS U-19 Boys 40
7 KARNATAKA ATHLETICS U-19 Boys 46
8 PUNJAB ATHLETICS U-19 Boys 45
9 GOA ATHLETICS U-19 Boys 12
10 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 23
11 RAJASTHAN ATHLETICS U-19 Boys 24
12 TRIPURA ATHLETICS U-19 Boys 4
13 ASSAM ATHLETICS U-19 Boys 6
14 VIDYA BHARATHI ATHLETICS U-19 Boys 40
15 WEST BENGAL ATHLETICS U-19 Boys 37
16 ANDHRA PRADESH ATHLETICS U-19 Boys 35
17 DELHI ATHLETICS U-19 Boys 42
18 ODISHA ATHLETICS U-19 Boys 14
19 MAHARASHTRA ATHLETICS U-19 Boys 46
20 GUJARAT ATHLETICS U-19 Boys 6
21 LAKSHDWEEP ATHLETICS U-19 Boys 16
22 MADHYA PRADESH ATHLETICS U-19 Boys 27
23 HARYANA ATHLETICS U-19 Boys 42
24 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 39
25 MANIPUR ATHLETICS U-19 Boys 1
26 CHHATTISGARH ATHLETICS U-19 Boys 31
27 KERALA ATHLETICS U-19 Boys 42
28 JHARKHAND ATHLETICS U-19 Boys 14
29 BIHAR ATHLETICS U-19 Boys 9
30 HIMACHAL PRADESH ATHLETICS U-19 Boys 28