x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 WEST BENGAL ATHLETICS U-14 Boys 21
2 KARNATAKA ATHLETICS U-14 Boys 23
3 IPSC ATHLETICS U-14 Boys 15
4 BIHAR ATHLETICS U-14 Boys 14
5 HIMACHAL PRADESH ATHLETICS U-14 Boys 15
6 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-14 Boys 11
7 PUNJAB ATHLETICS U-14 Boys 22
8 ANDHRA PRADESH ATHLETICS U-14 Boys 22
9 GUJARAT ATHLETICS U-14 Boys 6
10 PUDUCHERRY ATHLETICS U-14 Boys 4
11 JHARKHAND ATHLETICS U-14 Boys 21
12 UTTARAKHAND ATHLETICS U-14 Boys 21
13 HARYANA ATHLETICS U-14 Boys 22
14 VIDYA BHARATHI ATHLETICS U-14 Boys 19
15 MANIPUR ATHLETICS U-14 Boys 19
16 ODISHA ATHLETICS U-14 Boys 14
17 RAJASTHAN ATHLETICS U-14 Boys 21
18 TAMILNADU ATHLETICS U-14 Boys 2
19 KERALA ATHLETICS U-14 Boys 13
20 CHHATTISGARH ATHLETICS U-14 Boys 20
21 JAMMU & KASHMIR ATHLETICS U-14 Boys 12
22 DELHI ATHLETICS U-14 Boys 17
23 MAHARASHTRA ATHLETICS U-14 Boys 24
24 TRIPURA ATHLETICS U-14 Boys 7
25 CHANDIGARH ATHLETICS U-14 Boys 4
26 GOA ATHLETICS U-14 Boys 1
27 MADHYA PRADESH ATHLETICS U-14 Boys 16
28 UTTAR PRADESH ATHLETICS U-14 Boys 15
29 LAKSHDWEEP ATHLETICS U-14 Boys 13