x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-17 Boys 18
2 KARNATAKA HOCKEY U-17 Boys 16
3 DELHI HOCKEY U-17 Boys 18
4 IPSC HOCKEY U-17 Boys 18
5 KERALA HOCKEY U-17 Boys 18
6 RAJASTHAN HOCKEY U-17 Boys 18
7 UTTARAKHAND HOCKEY U-17 Boys 18
8 WEST BENGAL HOCKEY U-17 Boys 16
9 PUNJAB HOCKEY U-17 Boys 18
10 UTTAR PRADESH HOCKEY U-17 Boys 18
11 MAHARASHTRA HOCKEY U-17 Boys 18
12 ANDHRA PRADESH HOCKEY U-17 Boys 18
13 VIDYA BHARATHI HOCKEY U-17 Boys 18
14 CHHATTISGARH HOCKEY U-17 Boys 18
15 PUDUCHERRY HOCKEY U-17 Boys 18
16 BIHAR HOCKEY U-17 Boys 16
17 HIMACHAL PRADESH HOCKEY U-17 Boys 18
18 GUJARAT HOCKEY U-17 Boys 18
19 TAMILNADU HOCKEY U-17 Boys 18
20 MADHYA PRADESH HOCKEY U-17 Boys 18
21 CHANDIGARH HOCKEY U-17 Boys 18
22 ODISHA HOCKEY U-17 Boys 16
23 HARYANA HOCKEY U-17 Boys 18
24 JAMMU & KASHMIR HOCKEY U-17 Boys 18