x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 TAMILNADU CRICKET U-14 Boys 16
2 UTTARAKHAND CRICKET U-14 Boys 16
3 CHHATTISGARH CRICKET U-14 Boys 16
4 MAHARASHTRA CRICKET U-14 Boys 16
5 KARNATAKA CRICKET U-14 Boys 16
6 WEST BENGAL CRICKET U-14 Boys 16
7 RAJASTHAN CRICKET U-14 Boys 16
8 JHARKHAND CRICKET U-14 Boys 16
9 ANDHRA PRADESH CRICKET U-14 Boys 16
10 GUJARAT CRICKET U-14 Boys 16
11 PUNJAB CRICKET U-14 Boys 16
12 JAMMU & KASHMIR CRICKET U-14 Boys 16
13 DELHI CRICKET U-14 Boys 16
14 IPSC CRICKET U-14 Boys 16
15 UTTAR PRADESH CRICKET U-14 Boys 16
16 MADHYA PRADESH CRICKET U-14 Boys 16
17 CHANDIGARH CRICKET U-14 Boys 16
18 HARYANA CRICKET U-14 Boys 16
19 C.B.S.E. WELFARE SPORTS ORGANISATION CRICKET U-14 Boys 16