x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 IPSC HOCKEY U-17 Boys 18
2 DELHI HOCKEY U-17 Boys 18
3 MADHYA PRADESH HOCKEY U-17 Boys 18
4 JAMMU & KASHMIR HOCKEY U-17 Boys 18
5 HARYANA HOCKEY U-17 Boys 18
6 TELANGANA HOCKEY U-17 Boys 18
7 WEST BENGAL HOCKEY U-17 Boys 16
8 UTTARAKHAND HOCKEY U-17 Boys 20
9 JHARKHAND HOCKEY U-17 Boys 18
10 PUNJAB HOCKEY U-17 Boys 18
11 UTTAR PRADESH HOCKEY U-17 Boys 18
12 KERALA HOCKEY U-17 Boys 18
13 RAJASTHAN HOCKEY U-17 Boys 18
14 MAHARASHTRA HOCKEY U-17 Boys 18
15 MANIPUR HOCKEY U-17 Boys 18
16 ODISHA HOCKEY U-17 Boys 18
17 CHANDIGARH HOCKEY U-17 Boys 18
18 ANDHRA PRADESH HOCKEY U-17 Boys 18
19 CHHATTISGARH HOCKEY U-17 Boys 18
20 VIDYA BHARATHI HOCKEY U-17 Boys 18
21 NAVODAYA VIDYALAYA SAMITI HOCKEY U-17 Boys 18
22 TAMILNADU HOCKEY U-17 Boys 18
23 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-17 Boys 18
24 KARNATAKA HOCKEY U-17 Boys 16
25 HIMACHAL PRADESH HOCKEY U-17 Boys 18
26 GUJARAT HOCKEY U-17 Boys 18
27 PUDUCHERRY HOCKEY U-17 Boys 18
28 BIHAR HOCKEY U-17 Boys 16