x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HIMACHAL PRADESH BADMINTON U-19 Boys 5
2 TAMILNADU BADMINTON U-19 Boys 5
3 UTTARAKHAND BADMINTON U-19 Boys 5
4 IPSC BADMINTON U-19 Boys 5
5 GOA BADMINTON U-19 Boys 5
6 C.B.S.E. WELFARE SPORTS ORGANISATION BADMINTON U-19 Boys 5
7 RAJASTHAN BADMINTON U-19 Boys 5
8 DELHI BADMINTON U-19 Boys 5
9 KERALA BADMINTON U-19 Boys 5
10 CHHATTISGARH BADMINTON U-19 Boys 5
11 MADHYA PRADESH BADMINTON U-19 Boys 5
12 HARYANA BADMINTON U-19 Boys 5
13 KARNATAKA BADMINTON U-19 Boys 5
14 UTTAR PRADESH BADMINTON U-19 Boys 5
15 PUNJAB BADMINTON U-19 Boys 5
16 PUDUCHERRY BADMINTON U-19 Boys 4
17 GUJARAT BADMINTON U-19 Boys 5
18 VIDYA BHARATHI BADMINTON U-19 Boys 5
19 ASSAM BADMINTON U-19 Boys 5
20 CHANDIGARH BADMINTON U-19 Boys 5
21 JAMMU & KASHMIR BADMINTON U-19 Boys 4
22 ODISHA BADMINTON U-19 Boys 5
23 MAHARASHTRA BADMINTON U-19 Boys 5