x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KARNATAKA ATHLETICS U-19 Boys 55
2 MADHYA PRADESH ATHLETICS U-19 Boys 31
3 MEGHALAYA ATHLETICS U-19 Boys 20
4 BIHAR ATHLETICS U-19 Boys 10
5 ODISHA ATHLETICS U-19 Boys 27
6 MAHARASHTRA ATHLETICS U-19 Boys 45
7 TAMILNADU ATHLETICS U-19 Boys 39
8 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
9 GOA ATHLETICS U-19 Boys 16
10 RAJASTHAN ATHLETICS U-19 Boys 27
11 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 50
12 HARYANA ATHLETICS U-19 Boys 51
13 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 30
14 WEST BENGAL ATHLETICS U-19 Boys 33
15 DELHI ATHLETICS U-19 Boys 34
16 ANDHRA PRADESH ATHLETICS U-19 Boys 20
17 CHANDIGARH ATHLETICS U-19 Boys 5
18 TELANGANA ATHLETICS U-19 Boys 38
19 IPSC ATHLETICS U-19 Boys 26
20 UTTARAKHAND ATHLETICS U-19 Boys 47
21 PUDUCHERRY ATHLETICS U-19 Boys 14
22 MANIPUR ATHLETICS U-19 Boys 5
23 KERALA ATHLETICS U-19 Boys 37
24 CHHATTISGARH ATHLETICS U-19 Boys 36
25 LAKSHDWEEP ATHLETICS U-19 Boys 25
26 GUJARAT ATHLETICS U-19 Boys 19
27 JHARKHAND ATHLETICS U-19 Boys 17
28 JAMMU & KASHMIR ATHLETICS U-19 Boys 12
29 TRIPURA ATHLETICS U-19 Boys 7
30 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-19 Boys 6
31 ASSAM ATHLETICS U-19 Boys 7
32 VIDYA BHARATHI ATHLETICS U-19 Boys 38
33 UTTAR PRADESH ATHLETICS U-19 Boys 22
34 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 37
35 PUNJAB ATHLETICS U-19 Boys 40