x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 ANDHRA PRADESH HANDBALL U-19 Boys 16
2 DELHI HANDBALL U-19 Boys 16
3 PUDUCHERRY HANDBALL U-19 Boys 19
4 TAMILNADU HANDBALL U-19 Boys 16
5 HIMACHAL PRADESH HANDBALL U-19 Boys 16
6 CHHATTISGARH HANDBALL U-19 Boys 16
7 KERALA HANDBALL U-19 Boys 16
8 JAMMU & KASHMIR HANDBALL U-19 Boys 16
9 MAHARASHTRA HANDBALL U-19 Boys 16
10 ODISHA HANDBALL U-19 Boys 12
11 GOA HANDBALL U-19 Boys 16
12 C.B.S.E. WELFARE SPORTS ORGANISATION HANDBALL U-19 Boys 16
13 RAJASTHAN HANDBALL U-19 Boys 16
14 UTTARAKHAND HANDBALL U-19 Boys 16
15 PUNJAB HANDBALL U-19 Boys 16
16 KARNATAKA HANDBALL U-19 Boys 16
17 UTTAR PRADESH HANDBALL U-19 Boys 16
18 GUJARAT HANDBALL U-19 Boys 11
19 HARYANA HANDBALL U-19 Boys 16
20 MADHYA PRADESH HANDBALL U-19 Boys 16
21 VIDYA BHARATHI HANDBALL U-19 Boys 16
22 DADRA & NAGAR HAVELI AND DAMAN & DIU HANDBALL U-19 Boys 12
23 CHANDIGARH HANDBALL U-19 Boys 16