x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 PUNJAB ARCHERY U-19 Boys 8
2 UTTAR PRADESH ARCHERY U-19 Boys 8
3 ODISHA ARCHERY U-19 Boys 8
4 MAHARASHTRA ARCHERY U-19 Boys 8
5 RAJASTHAN ARCHERY U-19 Boys 8
6 GOA ARCHERY U-19 Boys 3
7 C.B.S.E. WELFARE SPORTS ORGANISATION ARCHERY U-19 Boys 8
8 ARUNACHAL PRADESH ARCHERY U-19 Boys 1
9 CHHATTISGARH ARCHERY U-19 Boys 8
10 GUJARAT ARCHERY U-19 Boys 8
11 DELHI ARCHERY U-19 Boys 8
12 WEST BENGAL ARCHERY U-19 Boys 8
13 ANDHRA PRADESH ARCHERY U-19 Boys 8
14 CHANDIGARH ARCHERY U-19 Boys 3
15 TELANGANA ARCHERY U-19 Boys 8
16 JAMMU & KASHMIR ARCHERY U-19 Boys 6
17 JHARKHAND ARCHERY U-19 Boys 8
18 NAVODAYA VIDYALAYA SAMITI ARCHERY U-19 Boys 8
19 MADHYA PRADESH ARCHERY U-19 Boys 8
20 HARYANA ARCHERY U-19 Boys 8
21 VIDYA BHARATHI ARCHERY U-19 Boys 4
22 ASSAM ARCHERY U-19 Boys 6