x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 WEST BENGAL WEIGHTLIFTING U-19 Boys 8
2 ANDHRA PRADESH WEIGHTLIFTING U-19 Boys 9
3 PUDUCHERRY WEIGHTLIFTING U-19 Boys 5
4 BIHAR WEIGHTLIFTING U-19 Boys 8
5 TRIPURA WEIGHTLIFTING U-19 Boys 6
6 VIDYA BHARATHI WEIGHTLIFTING U-19 Boys 8
7 ASSAM WEIGHTLIFTING U-19 Boys 5
8 UTTAR PRADESH WEIGHTLIFTING U-19 Boys 9
9 PUNJAB WEIGHTLIFTING U-19 Boys 9
10 ARUNACHAL PRADESH WEIGHTLIFTING U-19 Boys 4
11 KERALA WEIGHTLIFTING U-19 Boys 9
12 CHHATTISGARH WEIGHTLIFTING U-19 Boys 9
13 JHARKHAND WEIGHTLIFTING U-19 Boys 7
14 JAMMU & KASHMIR WEIGHTLIFTING U-19 Boys 9
15 HARYANA WEIGHTLIFTING U-19 Boys 9
16 MADHYA PRADESH WEIGHTLIFTING U-19 Boys 9
17 CHANDIGARH WEIGHTLIFTING U-19 Boys 6
18 ODISHA WEIGHTLIFTING U-19 Boys 6
19 MAHARASHTRA WEIGHTLIFTING U-19 Boys 9
20 TAMILNADU WEIGHTLIFTING U-19 Boys 8
21 HIMACHAL PRADESH WEIGHTLIFTING U-19 Boys 9
22 RAJASTHAN WEIGHTLIFTING U-19 Boys 9
23 C.B.S.E. WELFARE SPORTS ORGANISATION WEIGHTLIFTING U-19 Boys 9
24 GUJARAT WEIGHTLIFTING U-19 Boys 9
25 DELHI WEIGHTLIFTING U-19 Boys 9