x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-19 Boys 47
2 PUDUCHERRY ATHLETICS U-19 Boys 12
3 VIDYA BHARATHI ATHLETICS U-19 Boys 41
4 TELANGANA ATHLETICS U-19 Boys 42
5 UTTAR PRADESH ATHLETICS U-19 Boys 29
6 KARNATAKA ATHLETICS U-19 Boys 54
7 PUNJAB ATHLETICS U-19 Boys 45
8 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-19 Boys 43
9 RAJASTHAN ATHLETICS U-19 Boys 29
10 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-19 Boys 52
11 GOA ATHLETICS U-19 Boys 17
12 DELHI ATHLETICS U-19 Boys 40
13 ANDHRA PRADESH ATHLETICS U-19 Boys 37
14 WEST BENGAL ATHLETICS U-19 Boys 24
15 UTTARAKHAND ATHLETICS U-19 Boys 38
16 IPSC ATHLETICS U-19 Boys 28
17 ODISHA ATHLETICS U-19 Boys 18
18 MAHARASHTRA ATHLETICS U-19 Boys 45
19 HIMACHAL PRADESH ATHLETICS U-19 Boys 12
20 TAMILNADU ATHLETICS U-19 Boys 44
21 MANIPUR ATHLETICS U-19 Boys 7
22 KERALA ATHLETICS U-19 Boys 38
23 CHHATTISGARH ATHLETICS U-19 Boys 38
24 BIHAR ATHLETICS U-19 Boys 9
25 ASSAM ATHLETICS U-19 Boys 2
26 TRIPURA ATHLETICS U-19 Boys 3
27 LAKSHDWEEP ATHLETICS U-19 Boys 18
28 GUJARAT ATHLETICS U-19 Boys 10
29 JAMMU & KASHMIR ATHLETICS U-19 Boys 20
30 JHARKHAND ATHLETICS U-19 Boys 17
31 HARYANA ATHLETICS U-19 Boys 48
32 MADHYA PRADESH ATHLETICS U-19 Boys 31