x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GUJARAT HOCKEY U-17 Boys 18
2 HIMACHAL PRADESH HOCKEY U-17 Boys 18
3 C.B.S.E. WELFARE SPORTS ORGANISATION HOCKEY U-17 Boys 15
4 TAMILNADU HOCKEY U-17 Boys 18
5 CHANDIGARH HOCKEY U-17 Boys 18
6 MANIPUR HOCKEY U-17 Boys 18
7 ODISHA HOCKEY U-17 Boys 16
8 RAJASTHAN HOCKEY U-17 Boys 18
9 KERALA HOCKEY U-17 Boys 18
10 NAVODAYA VIDYALAYA SAMITI HOCKEY U-17 Boys 18
11 MAHARASHTRA HOCKEY U-17 Boys 18
12 KARNATAKA HOCKEY U-17 Boys 16
13 VIDYA BHARATHI HOCKEY U-17 Boys 18
14 CHHATTISGARH HOCKEY U-17 Boys 18
15 ANDHRA PRADESH HOCKEY U-17 Boys 16
16 WEST BENGAL HOCKEY U-17 Boys 16
17 UTTARAKHAND HOCKEY U-17 Boys 16
18 JHARKHAND HOCKEY U-17 Boys 16
19 UTTAR PRADESH HOCKEY U-17 Boys 18
20 PUNJAB HOCKEY U-17 Boys 18
21 JAMMU & KASHMIR HOCKEY U-17 Boys 18
22 DELHI HOCKEY U-17 Boys 18
23 IPSC HOCKEY U-17 Boys 18
24 MADHYA PRADESH HOCKEY U-17 Boys 18
25 BIHAR HOCKEY U-17 Boys 16
26 PUDUCHERRY HOCKEY U-17 Boys 18
27 HARYANA HOCKEY U-17 Boys 18