Travelling Information
ARCHERY U-17 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 CHANDIGARH Common Mess - - 12218 KERLA S KRANTI CHANDIGARH 09:30 08/11/2024 NADIAD 03:00 09/11/2024 SABARMATI 09:45 14/11/2024
2 PUDUCHERRY Common Mess - - 12656 NAVAJIVAN EXPRESS MGR CHENNAI CENTRAL 10:10 09/11/2024 NADIAD JN 16:50 10/11/2024 AHMEDABAD JN 21:25 20/11/2024
3 MANIPUR Common Mess - - 12834 HWH ADI SUF EXP HOWRAH JN 23:05 08/11/2024 NADIAD JN 10:34 10/11/2024 NADIAD JN 21:51 13/11/2024
4 ARUNACHAL PRADESH Common Mess - - 15636 GHY OKHA EXP GUWAHATI 12:45 04/11/2024 NADIAD JN GUJARAT 12:13 06/11/2024 NADIAD JN GUJARAT 06:30 13/11/2024
5 KERALA Common Mess - - 19259 BHAVNAGAR TERMINUS EXPRESS KOCHUVELI 15:45 07/11/2024 NADIAD JUNCTION 05:44 09/11/2024 ANAND JUNCTION 08:53 13/11/2024
6 MAHARASHTRA Common Mess - - 20926 AMI SURAT AMRAVATI 09:05 09/11/2024 UDHNA JN 15:30 10/11/2024 UDHAN 07:30 14/11/2024
7 BIHAR Common Mess - - 19484 AHMEDABAD EXPRESS DANAPUR 01:00 08/11/2024 NADIAD 11:00 09/11/2024 AHMEDABAD 19:25 13/11/2024
8 ASSAM Common Mess - - 15658 Brahmaputra Exp Guwahati 14:55 06/11/2024 Nadiyad 15:00 09/11/2024 Nadiyad 15:00 13/11/2024
9 HARYANA Common Mess - - 12918 SAMPARK KRANTI NEW DELHI 13:37 09/11/2024 AHMEDABAD 03:37 10/11/2024 AHMEDABAD 07:38 12/11/2024
10 RAJASTHAN Common Mess - - 14707 SOMNATH EXP BANSWARA 08:20 09/11/2024 NADIYAD 23:21 09/11/2024 NADIAYD 23:20 13/11/2024
11 ANDHRA PRADESH Common Mess - - 12843 PURI ADI SF PARVATHIPURAM 01:40 09/11/2024 NADIAD 05:06 10/11/2024 NADIAD 22:00 12/11/2024
12 TELANGANA Common Mess - - 12656 NAVJEEVAN WARANGAL 19:10 09/11/2024 NADIAD 16:50 10/11/2024 NADIAD 22:10 12/11/2024
13 DELHI Common Mess - - 12215 GARIB RATH EXP NADIYAD GURJRAT 08:55 09/11/2024 NADIYAD 13:50 10/11/2024 NADIYAD 15:29 13/11/2024
14 NAVODAYA VIDYALAYA SAMITI Common Mess - - 12366 BARODA EXPRESS AHMEDABAD 22:00 09/11/2024 NADIAD 10:00 10/11/2024 NADIAD 08:00 13/11/2024
15 PUNJAB Common Mess - - 12474 SARVODAYA SF EXPRESS LUDHIANA 16:30 09/11/2024 NADIAD 11:14 10/11/2024 NADIAD 15:29 12/11/2024
16 TAMILNADU Common Mess - - 12656 NAVAJEEVAN SUPER FAST EXPRESS MAS CHENNAI CENTRAL 10:10 09/11/2024 NADIYAD ND 16:50 10/11/2024 NADIYAD ND 22:04 12/11/2024
17 PUNJAB Common Mess - - 12474 SARVODAYA SF EXPRESS LUDHIANA 16:20 09/11/2024 NADIAD 11:14 10/11/2024 NADIAD 15:29 12/11/2024
18 DELHI Common Mess - - 12215 GARIB RATH EXP NEW DELHI 20:55 09/11/2024 NADIYAD 13:29 10/11/2024 NADIYAD 15:29 13/11/2024
19 NAVODAYA VIDYALAYA SAMITI Common Mess - - 12365 broda express AHMEDABAD 21:00 09/11/2024 NADIAD 10:00 10/11/2024 NADIAD 08:00 13/11/2024
20 TELANGANA Common Mess - - 12656 NAVJEEVAN WARANGAL 19:45 09/11/2024 NADIAD 16:50 10/11/2024 NADIAD 22:10 12/11/2024
21 CHHATTISGARH Common Mess - - 12834 AHMEDABAD SF EXPRESS RAIPUR 13:35 09/11/2024 NADIYAD 10:34 10/11/2024 NADIYAD JUNCTION 01:06 12/11/2024
22 TAMILNADU Common Mess - - 12656 NAVAJIVAN SF EXP CHENNAI CENTRAL MAS 10:10 09/11/2024 NADIYAD ND 16:50 10/11/2024 NADIYAD ND 22:04 12/11/2024
23 ANDHRA PRADESH Common Mess - - 12843 PURI ADI SF PARVATHIPURAM 01:40 09/11/2024 NADIAD 05:06 10/11/2024 NADIAD 22:00 13/11/2024
24 HARYANA Common Mess - - 12918 SAMPARK KRANTI NEW DELHI 13:29 09/11/2024 AHMEDABAD 03:30 10/11/2024 AHMEDABAD 19:34 12/11/2024
25 RAJASTHAN Common Mess - - 14707 SOMNATH EXP BANSWARA 09:20 09/11/2024 NADIYAD 23:16 09/11/2024 NADIAYD 08:17 13/11/2024
26 ASSAM Common Mess - - 15658 Brahmaputra Exp Guwahati 14:55 06/11/2024 Nadiyad 15:00 09/11/2024 Nadiyad 09:00 13/11/2024
27 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - 00 NA VV NAGAR 15:00 10/11/2024 NADIYAD 16:00 10/11/2024 VV NAGAR 18:00 12/11/2024
28 DADRA & NAGAR HAVELI AND DAMAN & DIU Common Mess - - 22953 GUJRAT SF EXP BHILAD 08:12 10/11/2024 NADIAD 01:15 10/11/2024 NADIAD 07:50 13/11/2024