Travelling Information
HANDBALL U-14 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 KARNATAKA Common Mess 03260 SMVB DNR SPL WHITEFIELD 00:09 22/11/2024 NAGPUR 00:45 23/11/2024 RAIPUR 17:10 30/11/2024
2 TELANGANA Common Mess G BHARATH REDDY 9246666472 12251 WAINGANGA EXP KACHEGUDA 10:50 23/11/2024 DURG 23:25 23/11/2024 DURG 17:45 30/11/2024
3 PUNJAB Common Mess 18238 CHHATTISGARH EXPRESS LUDHIANA 18:43 22/11/2024 MAHASAMUND 06:35 24/11/2024 MAHASAMUND 18:00 29/11/2024
4 JHARKHAND Common Mess ABHISHEK KUMAR TIWARI 9598688230 18239 SHIVNATH EXPRESS BILASPUR JN 20:45 23/11/2024 RAIPUR JN 22:30 23/11/2024 RAIPUR JN 20:20 29/11/2024
5 RAJASTHAN Common Mess ARJUN LAL BAROLIA 9414213836 20844 BGKT BSP EXPRESS JAIPUR 07:30 23/11/2024 RAIPUR 08:00 24/11/2024 RAIPUR 18:10 29/11/2024
6 NAVODAYA VIDYALAYA SAMITI Own Mess 9834835383 8871366032 CG06PA4540 ROYAL SARAIPALI 08:00 24/11/2024 MAHASAMUND 10:30 24/11/2024 MAHASAMUND 08:00 30/11/2024
7 KENDRIYA VIDYALAYA SANGATHAN Common Mess SOHAN LAL SAHU 8435745869 NIL NIL MAHASAMUND STADIUM 11:00 24/11/2024 MAHASAMUND STADIUM 11:00 24/11/2024 NIL 03:00 29/11/2024
8 KERALA Common Mess SOSIM C A 9847918791 22648 KORBA EXPRESS THRISSUR 12:18 21/11/2024 RAIPUR 22:05 22/11/2024 RAIPUR 23:15 30/11/2024
9 CHANDIGARH Common Mess MEETU TANEJA 09780175119 22868 DURG HUMSAFAR EXPRESS HAZRAT NIZZAMUDIN STATION 11:25 23/11/2024 RAIPUR 08:00 24/11/2024 RAIPUR 07:40 30/11/2024
10 CHHATTISGARH Own Mess 8719091913 6267934590 0000 LOCAL MAHASAMUND 06:00 25/11/2024 MAHASAMUND 06:00 25/11/2024 MAHASAMUND 15:00 29/11/2024
11 HIMACHAL PRADESH Own Mess RAKESH SINGH 9817439930 22868 HUMSAFAR EXP DELHI 11:05 23/11/2024 RAIPUR 21:18 24/11/2024 RAIPUR 17:24 29/11/2024
12 ANDHRA PRADESH Common Mess A JHANSI RANI 8499986474 18518 KORBA VISAKHAPATNAM 21:05 23/11/2024 MAHASAMUND 05:30 22/11/2024 MAHASAMUND 06:40 29/11/2024
13 BIHAR Common Mess VIKKY KUMAR 7979715099 15231 BARAUNI GONDIA EXPRESS HAJIPUR JN 13:00 23/11/2024 MAHASAMUNDAR 19:00 24/11/2024 MAHASAMUNDAR 03:00 30/11/2024
14 MANIPUR Common Mess 18029 LTT SALIMAR EXP HAWLAH JN 23:05 22/11/2024 RAIPUR JN 13:35 23/11/2024 RAIPUR JN 19:50 29/11/2024
15 HARYANA Own Mess MANJEET SINGH 9996202019 12410 GONDWANA HAZRAT NIZAMUDIN 15:05 23/11/2024 RAIPUR 15:30 24/11/2024 RAIPUR 07:40 30/11/2024
16 TAMILNADU Common Mess Mr. SURESH KUMAR 7299064244 12410 RAIGARH GONDWANA EXP RAIPUR 13:30 24/11/2024 RAIPUR 13:30 24/11/2024 RAIPUR 10:00 30/11/2024
17 UTTARAKHAND Common Mess 8171456681 9411117777 12808 SAMTA EXP DEHRADUN 07:00 22/11/2024 MAHASAMUND 07:05 24/11/2024 MAHASAMUND 17:24 30/11/2024
18 MAHARASHTRA Common Mess BHUSHAN DILIP INGLE 7447654989 12129 Azad Hind Express Jalgaon 02:32 23/11/2024 Raipur 14:45 23/11/2024 Raipur 10:55 29/11/2024
19 MAHARASHTRA Common Mess SAMEER LAXMAN SURYAWANSHI 8928957957 12129 Azad Hind Express Jalgaon 02:32 23/11/2024 Raipur 14:45 23/11/2024 Raipur 22:55 29/11/2024
20 PUDUCHERRY Common Mess J VASANTHARAJ 6381312863 12101 JNANESHWARI EXP NAGPUR 09:40 24/11/2024 RAIPUR JN 14:15 24/11/2024 RAIPUR 21:45 28/11/2024
21 GUJARAT Common Mess 7047768688 9974446767 12949 Kaviguru exp Jetalsar 11:10 22/11/2024 Raipur 17:55 23/11/2024 Mahasamund 05:44 30/11/2024
22 HARYANA Own Mess MANJEET SINGH 9996202019 12410 GONDWANA HAZRAT NIZAMUDIN 15:05 23/11/2024 RAIPUR 15:30 24/11/2024 RAIPUR 19:40 30/11/2024
23 MANIPUR Common Mess 18029 LTT SALIMAR EXP HAWLAH JN 23:05 22/11/2024 RAIPUR JN 13:35 23/11/2024 RAIPUR JN 19:59 29/11/2024
24 BIHAR Common Mess 15231 BARUNI GONDIA EXP HAJIPUR UN 13:00 23/11/2024 MAHASAMUND 21:00 24/11/2024 MAHASAMUND 17:00 30/11/2024
25 TAMILNADU Common Mess ARUN M 9443602820 16180 MQ MS EXPRESS VILLUPURAM 02:40 23/11/2024 MAHASAMUND 16:13 24/11/2024 MAHASAMUND 21:10 29/11/2024
26 ANDHRA PRADESH Common Mess VVD KISHORE 9885683386 18518 KORBA VISAKHAPATNAM 21:05 23/11/2024 MAHASAMUND 05:30 22/11/2024 MAHASAMUND 06:40 29/11/2024
27 HIMACHAL PRADESH Common Mess RAKESH SINGH 9817439930 22868 HUMSAFAR EXP DELHI 11:05 23/11/2024 RAIPUR 11:26 24/11/2024 RAIPUR 15:27 29/11/2024
28 CHANDIGARH Common Mess SURJIT SINGH 9855010227 22868 DURG HAMSAFAR NIZAMUDIN 11:25 23/11/2024 RAIPUR 08:00 24/11/2024 RAIPUR 07:40 30/11/2024
29 KERALA Common Mess Anandu Purushothaman 9072083224 22648 KORBA EXPRESS Thiruvanathapuram north 06:15 21/11/2024 KORBA 03:00 23/11/2024 RAIPUR 23:15 02/12/2024
30 KENDRIYA VIDYALAYA SANGATHAN Own Mess SOHAN LAL SAHU 8435745869 NIL NIL MAHASAMUND STADIUM 11:00 24/11/2024 MAHASAMUND STADIUM 11:00 24/11/2024 MAHASAMUND 15:00 29/11/2024