Travelling Information
KABADDI U-14 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 HIMACHAL PRADESH Common Mess 9816150020 12616 G T EXP DELHI 16:10 08/12/2024 NAGPUR 10:15 09/12/2024 NAGPUR 02:25 13/12/2024
2 CHANDIGARH Common Mess RAVINDER SINGH 09463087732 12616 G T EXPRESS NEW DELHI 16:10 08/12/2024 NAGPUR 10:15 09/12/2024 NAGPUR 09:25 13/12/2024
3 KARNATAKA Common Mess 17604 YNK KDG EXP KSR BENGALURU 16:20 06/12/2024 AMRAVATHI 15:10 08/12/2024 NEW AMRAVATHI 07:15 13/12/2024
4 KERALA Common Mess PRAMOD P 9605150994 12624, MGR Chennai Mail Kayamkulam 16:20 07/12/2024 Badnera 04:15 09/12/2024 Badnera 10:40 13/12/2024
5 TAMILNADU Common Mess Selvin C 9486007969 12651 NIZAMUDDIN Madurai 12:00 07/12/2024 Nagpur 03:35 09/12/2024 Nagpur 10:00 12/12/2024
6 HARYANA Own Mess 9992773999 9992773999 16032 ANDMAN EXP NAGPUR 11:06 07/12/2024 ROHTAK 14:15 08/12/2024 ROHTAK 07:10 13/12/2024
7 BIHAR Common Mess 0000 TENTATIVE PATNA JN 04:00 07/12/2024 MUMBAI 23:00 08/12/2024 MUMBAI 09:00 13/12/2024
8 MAHARASHTRA Common Mess 9284164745 9284164745 1001 MAHARSHTRA EXPRESS AMRAVATI 10:00 09/12/2024 AMRAVATI 11:00 10/12/2024 AMRAVATI 18:31 13/12/2024
9 RAJASTHAN Common Mess DEVI SINGH TANWAR 9413091515 12406 GONDVANA EXPRESS DELHI 15:00 08/12/2024 AMARAWATI 11:32 09/12/2024 AMARAWATI 09:10 13/12/2024
10 PUNJAB Common Mess Shivraj Singh 9779335030 12406 gondwana exp HAZRATNAZAMUDDIN 15:05 06/12/2024 pulgaon 09:53 07/12/2024 Amravati 08:00 13/12/2024
11 DELHI Own Mess DHEERAJ PAL 8445722729 12406 GONDWANA EXPRESS HAZARAT NIZAMUDIN 15:05 08/12/2024 BADNERA 11:32 09/12/2024 NAGPUR 21:15 12/12/2024
12 GUJARAT Own Mess DHAVAL PATEL 8460327434 20925 SURAT AMI SF EXP UDHNA 12:23 08/12/2024 AMRAVATI 22:25 08/12/2024 BADNERA 21:55 13/12/2024
13 ANDHRA PRADESH Common Mess P SIVA SANKARA RAO 9393818487 22152 KZJ BD KHAZIPET 13:00 08/12/2024 BANDERA 22:00 08/12/2024 BANDERA 17:00 12/12/2024
14 ANDHRA PRADESH Common Mess P SIVA SANKARA RAO 9393818487 22152 KZJ BD KHAZIPETA 13:00 08/12/2024 BANDERA 22:00 08/12/2024 BANDERA 17:00 12/12/2024
15 PUDUCHERRY Common Mess R BHARATHIDASAN 9677354170 22663 JOHDPUR EXP CHENNAI EGMORE 15:30 07/12/2024 BADNERA JN 09:35 08/12/2024 BADNERA JN 04:45 13/12/2024
16 NAVODAYA VIDYALAYA SAMITI Common Mess RAMESH BODKHE 9158133885 0000 AMRAVATI AMRAVATI 09:00 09/12/2024 AMRAVATI 10:00 09/12/2024 AMRAVATI 18:00 12/12/2024
17 DELHI Own Mess DHEERAJ PAL 8445722729 12406 GONDWANA EXPRESS HAZRAT NIZAMMUDIN 15:05 08/12/2024 BADNERA 09:12 09/12/2024 NAGPUR 09:15 12/12/2024
18 PUNJAB Common Mess MANINDER SINGH 9877980577 12406 Gondwana Exp H NIZAMUDDIN 15:05 06/12/2024 PULGAON 09:53 07/12/2024 AMARAWATI 08:00 13/12/2024
19 MAHARASHTRA Common Mess Kishor Bonde 88883 66372 12111 CSMT AMI SF EXP C SHIVAJI MAH T 19:55 08/12/2024 AMRAVATI 07:55 09/12/2024 C SHIVAJI MAH T 19:10 12/12/2024
20 RAJASTHAN Common Mess DEVI SINGH TANWAR 9413091515 12406 GONDVANA EXPRESS DELHI 15:00 08/12/2024 AMARAWATI 11:32 09/12/2024 AMARAWATI 09:00 13/12/2024
21 TAMILNADU Common Mess CHANDRASEKAR 9994789073 16367 KASHI TAMIL EXPRESS TIRUCHIRAPPALLI 03:25 06/12/2024 BANARAS 23:35 07/12/2024 BANARAS 16:20 15/12/2024
22 CHHATTISGARH Own Mess 9926567522 9926567522 18239 SHIVNATH EXPRESS BILASPUR 02:04 09/12/2024 N S BO ITWAARI 16:39 09/12/2024 N S BO ITWAARI 14:35 12/12/2024
23 KERALA Common Mess Sujesh K 9995412585 12624 Tvc Chennai mail THRISSUR 20:40 07/12/2024 badnera 16:15 09/12/2024 Badnera jn 10:30 13/12/2024