Travelling Information
KABADDI U-17 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 CHANDIGARH Common Mess - - 12191 JBP Nzm SF Express HAZRAT NIZZAMUDIN STATION 14:05 14/11/2024 GADARWARA 05:48 15/11/2024 GADARWARA 19:15 20/11/2024
2 KERALA Common Mess - - 16160 CHENNAI EGMORE EXPRESS TIRUR 11:40 13/11/2024 ITARSI 07:30 15/11/2024 ITARSI 16:00 21/11/2024
3 KARNATAKA Common Mess - - 19302 DANAPUR EXPRESS KSR BENGALURU 15:45 12/11/2024 GADARVAR 01:50 15/11/2024 GADARVAR 01:10 21/11/2024
4 JHARKHAND Common Mess - - 20828 HUMSAFAR EXPRESS TATANAGAR 23:50 13/11/2024 JABALPUR 15:25 14/11/2024 JABALPUR 22:20 20/11/2024
5 CHHATTISGARH Own Mess - - 18234 NARMADA EXPRESS BILASPUR 11:45 14/11/2024 GADARWARA 14:48 14/11/2024 GADARWARA 19:25 20/11/2024
6 HARYANA Own Mess - - 14624 Patalkot Express JIND 08:58 14/11/2024 ITARSI 00:29 15/11/2024 ITARSI 14:25 21/11/2024
7 ASSAM Common Mess - - 15946 DBRG LTT Exp Guwahati 17:00 13/11/2024 Narsinghpur 06:00 16/11/2024 Narsinghpur 08:00 23/11/2024
8 GUJARAT Own Mess - - 22967 AHEMDABAD PRAYAGRAJ SUPER FAST AHEMADABAD 16:35 14/11/2024 NARSINHPUR 08:10 15/11/2024 NARSINHPUR 15:12 20/11/2024
9 JAMMU & KASHMIR Common Mess - - 12191 JBP SUPER FS NZM 14:05 14/11/2024 BHOPAL 07:05 15/11/2024 NU 06:30 20/11/2024
10 DELHI Own Mess - - 12191 Jbp superfast express Hazra nizamuddin 14:06 14/11/2024 Gadarwara 05:47 15/11/2024 Gadarwara 19:15 20/11/2024
11 PUNJAB Common Mess - - 12191 ShriDham Superfast express H NIZAMUDDIN 14:05 14/11/2024 NARSINGHPUR 06:33 15/11/2024 NARSINGHPUR 18:40 20/11/2024
12 TELANGANA Common Mess - - 12724 TELANGANA EXPRESS SECUNDERABAD 05:00 14/11/2024 NEW DELHI 06:00 15/11/2024 NEW DELHI 06:00 20/11/2024
13 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - 11272 VINDYACHAL EXPRESS NARSINGHPUR 08:30 15/11/2024 GADARWARA 09:30 15/11/2024 GADARWARA 19:25 20/11/2024
14 ANDHRA PRADESH Common Mess - - 11463 JBP EXPRESS ETACHI 09:30 15/11/2024 NARSIMGAPOOR 11:30 15/11/2024 NARSIMGAPOOR 05:40 20/11/2024
15 BIHAR Common Mess - - 0000 TENTATIVE PATNA 14:00 14/11/2024 MADHYA PRADESH 02:00 15/11/2024 MADHYA PRADESH 12:05 21/11/2024
16 TAMILNADU Common Mess - - 03252 SMVB DNR SPL PERAMBUR 06:40 14/11/2024 ITARSI 06:00 15/11/2024 ITARSI 23:45 20/11/2024
17 MAHARASHTRA Common Mess - - 12159 AMIJBP SUPERFAST EX AMRAVATI 16:45 15/11/2024 NARSHINGPUR 04:00 16/11/2024 NARSHINGPUR 20:50 21/11/2024
18 MAHARASHTRA Common Mess - - 12159 AMIJBP SUPERFAST EX AMRVATI 16:45 15/11/2024 NARSHINGPUR 04:00 16/11/2024 NARSHINGPUR 20:50 21/11/2024
19 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - 11272 VINDHYACHAL EXPRESS NARSINGHPUR 08:30 15/11/2024 GADARWARA 09:30 15/11/2024 GADARWARA 19:25 20/11/2024
20 ANDHRA PRADESH Common Mess - - 11463 JBP EXPRESSA ETACI 09:30 15/11/2024 NARSIMGAPOOR 11:30 15/11/2024 NARSIMGAPOOR 05:40 20/11/2024
21 TRIPURA Common Mess - - 11463 SOMNATH JABBALPUR EXP RANI KAMALAPATI 07:15 13/11/2024 GADARWARA 10:48 13/11/2024 GADARWARA 22:50 20/11/2024
22 HARYANA Own Mess - - 14624 Patalkot Express JIND 08:58 14/11/2024 ITARSI 00:20 15/11/2024 ITARSI 14:25 21/11/2024
23 PUNJAB Common Mess - - 12191 ShriDham Superfast express HAZRATNAZAMUDDIN 14:05 14/11/2024 NARSINGHPUR 06:33 15/11/2024 NARSINGH 18:40 20/11/2024
24 JAMMU & KASHMIR Common Mess - - 12192 JBP SUPER FS NZM 02:05 14/11/2024 BHOPAL 07:05 15/11/2024 NU 06:30 20/11/2024
25 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP DEHRADUN 14:05 14/11/2024 GADARWARA 05:48 15/11/2024 GADARWARA 19:45 21/11/2024
26 RAJASTHAN Own Mess - - 14813 BHOPAL EXP PHULERA 15:07 14/11/2024 NARSINGHPUR 06:40 15/11/2024 NARSINGHPUR 06:18 20/11/2024
27 TAMILNADU Common Mess - - 22676 SONATH JABALPUR EXPRESS Thanajvur 11:48 13/11/2024 GADARWARA 10:48 15/11/2024 GADARWARA 18:20 20/11/2024
28 GUJARAT Own Mess - - 22967 AHEMADABAD PRAYAGRAJ SUPER FAST AHEMADABAD 16:35 14/11/2024 NARSINHPUR 08:10 15/11/2024 NARSINHPUR 15:12 20/11/2024