Travelling Information
KHO-KHO U-17 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 KARNATAKA Common Mess 12295 SANGAMITRA KSR BENGALURU 09:15 17/12/2024 AYODHYA 09:43 20/12/2024 AYODHYA 11:06 25/12/2024
2 DELHI Own Mess SATYAPAL 9667782678 14206 AYODHYA EXP DELHI 18:20 19/12/2024 AYODHYA CANTT 07:15 20/12/2024 AYODHA CANTT 17:25 24/12/2024
3 KERALA Common Mess C SANJAYA KUMAR 9447046741 15744 FARAKKA EXP DELHI 21:40 19/12/2024 AYODHYA CANTT 10:45 20/12/2024 AYODHYA CANTT 17:25 25/12/2024
4 HARYANA Common Mess JOGINDER 7988833201 15744 FARKKA EXPRESS JIND 18:35 19/12/2024 AYODHYA DHAM JN 11:04 20/12/2024 AYODHYA 03:00 24/12/2024
5 RAJASTHAN Common Mess ABHISHEK GOUTAM 7976763269 19037 AVAD EXP KOTA 18:15 19/12/2024 AYODHAYA 09:28 20/12/2024 AYODHAYA 07:30 25/12/2024
6 MAHARASHTRA Common Mess AMIT SURESH KAGALE 9970135996 20103 LTT GKP SF EXP LTT 05:23 19/12/2024 MASKANWA 09:36 20/12/2024 AYC 23:10 24/12/2024
7 JHARKHAND Common Mess SUSHMA EKKA 6299887882 20887 VANDE BHARAT EXP RANCHI RNC 05:10 19/12/2024 VARANASI JN BSB 13:00 19/12/2024 VARANASI JN BSB 23:55 25/12/2024
8 ANDHRA PRADESH Common Mess K M NAIDU 9948548109 15160 SARNATH EXPRESS RAYAPUR 09:20 18/12/2024 WARANASI 19:20 19/12/2024 WARANASI 21:35 24/12/2024
9 MANIPUR Own Mess L Manao Singh 8787344462 15909 Avadh Assam Exp Guwahati 22:00 18/12/2024 Mankpur 13:05 20/12/2024 Mankpur 20:49 24/12/2024
10 CHANDIGARH Common Mess KAPIL GAMBHIR 9888324648 14218 UNCHAHAR EXPRESS CDG 16:45 19/12/2024 UNCHAHAR 08:30 20/12/2024 UNCHAHAR 11:45 25/12/2024
11 NAVODAYA VIDYALAYA SAMITI Own Mess RAKESH KUMAR SINGH 9410430318 14236 BSB BAREILLY 16:17 15/12/2024 AYODHYA CANTT 02:17 16/12/2024 AYODHYA CANTT 02:18 25/12/2024
12 GUJARAT Own Mess JIMITKUMAR PATEL 9879871231 15084 CHHAPRA EXP AHMEDABAD 19:25 18/12/2024 AYODHYA DHAM 23:08 19/12/2024 AYODHYA DHAM 18:13 25/12/2024
13 TELANGANA Common Mess P VEERA RAGHAVAIAH 9440669401 07007 RXL SPL KHAZIPET 17:12 18/12/2024 PRAYAGRAJCHEOKI 16:00 20/12/2024 PRAYAGRAJCHEOKI 20:00 24/12/2024
14 TRIPURA Common Mess KAMAL PAL 8730910700 13151 KOAA JOY EXPRESS KOLKATA 11:45 19/12/2024 AYODHAYA 07:25 20/12/2024 AYODHAYA 16:25 25/12/2024
15 BIHAR Common Mess 0000 TENTATIVE PATNA JN 10:00 19/12/2024 UP 14:00 20/12/2024 UP 10:00 25/12/2024
16 TAMILNADU Common Mess SIVAKUMAR 9787143345 03252 Danapur Special Fare SF Special ELUMBUR 03:13 18/12/2024 PERAMBURPRAYAGRAJCHEOK I 17:45 19/12/2024 PERAMBURPRAYAGRAJCHEOK I 19:30 25/12/2024
17 TAMILNADU Common Mess SURESH K 9843161503 03252 SMVB DNR SPL PERAMBUR 06:40 18/12/2024 PRAYAGRAJCHEOKI 17:45 19/12/2024 PRAYAGRAJCHEOKI 19:30 25/12/2024
18 UTTARAKHAND Common Mess 7500353536 9410174276 13010 DOON EXP DEHRADUN 22:18 19/12/2024 AYODHYA 11:33 20/12/2024 AYODHYA 20:20 25/12/2024
19 PUDUCHERRY Own Mess G VELMURUGAN 9894398008 14206 AYODHYA EXP NEW DELHI 18:20 19/12/2024 AYODHYA CANT 07:15 20/12/2024 AYODHYA CANT 18:20 24/12/2024
20 ANDHRA PRADESH Common Mess P VEERU NAIDU 9963299492 15160 SARANTH EX RAIPUR 09:20 18/12/2024 VARANASI 19:20 19/12/2024 VARANASI 21:35 24/12/2024
21 CHANDIGARH Common Mess KAPIL GAMBHIR 09888324648 14218 UNCHAHAR EXPRESS CHANDIGARH 16:45 19/12/2024 UNCHAHAR JUNCTION 08:30 20/12/2024 UNCHAHAR JUNCTION 11:45 25/12/2024
22 NAVODAYA VIDYALAYA SAMITI Own Mess RAKESH KUMAR SINGH 9410430318 14236 BSB BAREILLY 16:16 15/12/2024 AYODHYA CANTT 02:16 16/12/2024 AYODHYA CANTT 02:16 25/12/2024
23 MANIPUR Own Mess L Manao Singh 8787344462 15909 Avadh Assam Exp Guwahati 22:00 18/12/2024 Mankpur 01:35 20/12/2024 Mankpur 20:49 24/12/2024
24 MAHARASHTRA Common Mess PRASHANT PAWAR 9403968625 20103 LTT MUMBAI MUMBAI LTT 05:23 19/12/2024 MASKANWA 09:35 20/12/2024 AYODHYA CANTT 23:10 24/12/2024
25 JHARKHAND Common Mess AJIT KUMAR 9504600676 20887 VANDE BHARAT EXP RANCHI RNC 05:10 19/12/2024 VARANASI JN BSB 13:00 19/12/2024 VARANASI JN BSB 16:05 25/12/2024