Travelling Information
BADMINTON U-17 Boys & Girls, BADMINTON U-19 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 PUNJAB Common Mess - - 11058 MUMBAI SCMT EXPRESS LUDHIANA 11:45 15/11/2024 NARMADAPURAM 10:53 16/11/2024 NARMADAPURAM 16:00 21/11/2024
2 DELHI Own Mess - - 12191 Nizamuddin Jabalpur SF Express Nizamuddin 14:05 15/11/2024 Narmadapuram 03:08 16/11/2024 Narmadapuram 21:50 21/11/2024
3 DELHI Own Mess - - 12191 Nizamuddin Jabalpur SF Express Nizamuddin 14:05 15/11/2024 Narmadapuram 03:08 16/11/2024 Narmadapuram 21:50 21/11/2024
4 TAMILNADU Common Mess - - 12433 RAJDHANI EXP CHENNAI CENTRAL 06:00 15/11/2024 BHOPAL 02:00 16/11/2024 BHOPAL 23:00 22/11/2024
5 TAMILNADU Common Mess - - 12433 RAJDHANI EXP CHENNAI CENTRAL 06:00 15/11/2024 BHOPAL 02:00 16/11/2024 BHOPAL 23:00 22/11/2024
6 CHANDIGARH Common Mess - - 12616 G T EXPRESS NEW DELHI 16:10 15/11/2024 NARMADAPURAM 04:28 16/11/2024 NARMADAPURAM 21:50 22/11/2024
7 CHANDIGARH Common Mess - - 12616 G T EXPRESS NEW DELHI 16:10 15/11/2024 NARMADAPURAM 04:28 16/11/2024 NARMADAPURAM 21:50 22/11/2024
8 KERALA Common Mess - - 12617 MANGALDWEEP EXPRESS ERANAKULAM JUNCTION 13:25 14/11/2024 ITARSI 01:00 16/11/2024 ITARSI 20:50 21/11/2024
9 KERALA Common Mess - - 12617 MANGALDWEEP EXPRESS ERANAKULAM JUNCTION 13:25 14/11/2024 ITARSI 01:00 16/11/2024 ITARSI 20:50 21/11/2024
10 ODISHA Common Mess - - 12853 AMARKANTAK EXP BBS 20:35 14/11/2024 NARMADAPURAM 08:48 16/11/2024 NARMADAPURAM 17:15 21/11/2024
11 KARNATAKA Common Mess - - 12975 MYS EXP KSR BENGALURU 13:15 14/11/2024 BHOPAL 17:50 15/11/2024 BHOPAL 06:30 22/11/2024
12 ASSAM Common Mess - - 15621 KYQ Anvt Exp Guwahati 17:00 14/11/2024 Narmada Puram 11:45 16/11/2024 Narmada Puram 08:00 22/11/2024
13 CHHATTISGARH Own Mess - - 18234 NARMADA EXP ANUPPUR 14:40 15/11/2024 NARMADAPURAM 01:58 16/11/2024 NARMADAPURAM 06:00 21/11/2024
14 JHARKHAND Common Mess - - 18234 NARMADA EXP BILASPUR 11:45 15/11/2024 NARMADAPURAM 02:00 16/11/2024 NARMADAPURAM 02:00 22/11/2024
15 JHARKHAND Common Mess - - 18234 NARMADA EXP BILASPUR 11:45 15/11/2024 NARMADAPURAM 02:00 16/11/2024 NARMADAPURAM 02:00 22/11/2024
16 RAJASTHAN Common Mess - - 19711 JP BPL EXP JP 18:25 15/11/2024 BPL 11:20 16/11/2024 BPL 16:35 21/11/2024
17 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NA NA NARMADAPURAM 06:00 16/11/2024 NARMADAPURAM 06:30 16/11/2024 NARMADAPURAM 18:00 21/11/2024
18 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NA NA NARMADAPURAM 06:00 16/11/2024 NARMADAPURAM 06:30 16/11/2024 NARMADAPURAM 18:00 21/11/2024
19 GUJARAT Own Mess - - Train Smnh Jbp Exp anand 20:00 15/11/2024 narmadapuram 08:06 16/11/2024 BHOPAL 19:55 22/11/2024
20 GUJARAT Own Mess - - Train Smnh Jbp Exp ANAND 20:00 15/11/2024 narmadapuram 08:06 16/11/2024 BHOPAL 19:55 22/11/2024
21 KARNATAKA Common Mess - - 12975 Mysuru - Jaipur SF Express SBC 14:11 14/11/2024 NDPM 16:18 15/11/2024 NDPM 08:50 22/11/2024
22 ASSAM Common Mess - - 15621 KYQ Anvt Exp Guwahati 17:00 14/11/2024 Narmada Puram 11:45 16/11/2024 Narmada Puram 08:00 22/11/2024
23 RAJASTHAN Common Mess - - 19711 JP BPL EXP JP 18:25 15/11/2024 BPL 11:20 16/11/2024 BPL 16:35 21/11/2024
24 ANDHRA PRADESH Common Mess - - 12803 SWARNA JAYANTHI VISAKHAPATNAM 08:20 15/11/2024 NARMADAPUR 05:22 16/11/2024 ITARSI 22:10 22/11/2024
25 ANDHRA PRADESH Common Mess - - 12707 AP SANTHI SAMPARK NARMADAPURAM 08:30 15/11/2024 NAGAPUR 17:00 16/11/2024 NAGAPUR 19:00 22/11/2024
26 TELANGANA Own Mess - - 12721 DAKSHIN EXP SECUNDERABAD 23:25 15/11/2024 NARMADAPURAM 15:45 16/11/2024 NARMADAPURAM 15:45 22/11/2024
27 BIHAR Common Mess - - 0000 tentative patna 17:00 14/11/2024 madhya pradesh 00:00 16/11/2024 madhya pradesh 17:00 22/11/2024
28 BIHAR Common Mess - - 0000 TENTATIVE PATNA JN 17:00 14/11/2024 MADHYA PRADESH 00:02 15/11/2024 MADHYA PRADESH 14:02 22/11/2024
29 PUNJAB Common Mess - - 11058 MUMBAI CSMT EXPRESS LUDHIANA 11:30 15/11/2024 NARMADAPURAM 10:53 16/11/2024 NARMADAPURAM 16:00 21/11/2024
30 LAKSHDWEEP Common Mess - - 12617 MANGALADWEEP EXP ERNAKULAM 13:25 14/11/2024 ITARSI 00:05 16/11/2024 ITARSI 13:25 22/11/2024
31 LAKSHDWEEP Common Mess - - 12617 MANGALADWEEP EXP ERNAKULAM 13:25 14/11/2024 ITARSI 00:05 16/11/2024 ITARSI 13:25 22/11/2024
32 GOA Common Mess - - 12617 Mangala Lakshdeep Exp Madgaon 03:10 15/11/2024 Bhopal 02:50 17/11/2024 Bhopal 21:12 23/11/2024
33 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP DEHRADUN 14:05 15/11/2024 NARMADAPURAM 03:08 16/11/2024 NARMADAPURAM 21:20 21/11/2024
34 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP DEHRADUN 14:05 15/11/2024 NARMADAPURAM 03:08 16/11/2024 NARMADAPURAM 21:50 21/11/2024
35 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP DEHRADUN 14:05 15/11/2024 NARMADAPURAM 03:08 16/11/2024 NARMADAPURAM 21:50 21/11/2024
36 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP DEHRADUN 14:05 15/11/2024 NDPM 03:08 16/11/2024 NDPM 21:50 21/11/2024
37 LAKSHDWEEP Common Mess - - 12617 MANGALADWEEP EXP ERNAKULAM 13:23 14/11/2024 ITARSI 00:05 16/11/2024 ITARSI 13:25 22/11/2024
38 LAKSHDWEEP Common Mess - - 12617 MANGALADWEEP EXP ERNAKULAM 13:25 14/11/2024 ITARSI 00:05 16/11/2024 ITARSI 00:50 22/11/2024
39 PUDUCHERRY Common Mess - - 12621 TAMILNADU EXPRESS MGR CHENNAI CENTRAL 10:00 14/11/2024 NEW DELHI 06:30 16/11/2024 ITARSI 10:50 22/11/2024
40 ANDHRA PRADESH Common Mess - - 12707 AP KRANTHI SAMPARK NARMADHAPURAM 08:30 15/11/2024 NARMADHAPURAM 17:00 16/11/2024 NARMADHAPURAM 19:00 22/11/2024
41 TELANGANA Common Mess - - 12721 dakshin express secunderabad 23:25 15/11/2024 narmadapuram 15:42 16/11/2024 secunderabad 15:42 22/11/2024
42 TELANGANA Own Mess - - 12721 DAKSHIN EXPRESS SECUNDERABAD 23:45 15/11/2024 NARMADAPURAM 15:45 16/11/2024 NARMADAPURAM 15:45 22/11/2024
43 GOA Common Mess - - 12779 Goa Express Margao 23:07 15/11/2024 Bhopal 23:07 17/11/2024 Bhopal 23:07 23/11/2024
44 ANDHRA PRADESH Common Mess - - 12803 SWARNAJAYANTHI VISAKHAPATNAM 08:20 15/11/2024 NARMADHAPURAM 05:22 16/11/2024 ITARSI 20:30 22/11/2024
45 KARNATAKA Common Mess - - 12975 Mysuru - Jaipur SF Express SBC 13:15 14/11/2024 NDPM 16:18 15/11/2024 NDPM 20:50 22/11/2024
46 RAJASTHAN Common Mess - - 19711 JP BPL EXP JP 18:25 15/11/2024 BPL 11:20 16/11/2024 BPL 19:32 21/11/2024
47 TRIPURA Common Mess - - 22170 HUMSAFAR EXP HAWRAH 20:20 14/11/2024 RANI KAMALAPATHI 20:05 15/11/2024 RANI KAMALAPATHI 15:40 21/11/2024
48 IPSC Common Mess - - 6E 2112 NO DELHI 07:05 16/11/2024 BHOPAL 08:25 16/11/2024 BHOPAL 08:05 21/11/2024
49 ASSAM Common Mess - - 15621 KYQ Anvt Exp Guwahati 17:00 14/11/2024 Narmada Puram 11:00 16/11/2024 Narmada Puram 08:00 22/11/2024