Travelling Information
NET BALL U-17 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 GUJARAT Common Mess 9558697078 9558697078 19411 SABARMATI EXPRESS PALANPUR STATION 12:23 09/12/2024 CHANDIGARH 07:31 10/12/2024 CHANDIGARH 17:55 17/12/2024
2 KARNATAKA Common Mess 22626 MAS DOUBLE DECK KSR BENGALURU 13:30 07/12/2024 LUDHIANA 19:25 09/12/2024 LUDHIANA 03:15 18/12/2024
3 IPSC Common Mess NITIRAJ SINH 9826042927 19326 AMRITSAR INDORE 19:45 10/12/2024 JALANDHAR 22:05 11/12/2024 JALANDHAR 13:00 17/12/2024
4 HARYANA Own Mess SUNIL KUMAR 9416436871 14035 DHOLADHAR EXPRESS DELHI SARIA ROHILA 23:23 09/12/2024 LUDHIYANA JUN 04:55 10/12/2024 LUDHIYANA 22:55 17/12/2024
5 ANDHRA PRADESH Common Mess Y NAGA RAJA 7032140712 16031 ANDAMAN EXPRESS GUDURU 07:30 08/12/2024 NEW DELHI 20:55 09/12/2024 DELHI 04:00 15/12/2024
6 RAJASTHAN Common Mess MAHAVEER PRASAD DUDI 9828815303 04573 SIRSA LUDHIANA PASSENGER HISAR 15:11 09/12/2024 LUDHIAYANA 21:15 09/12/2024 LUDHIAYANA 19:52 17/12/2024
7 TAMILNADU Common Mess SUMATHRA 8344774300 12459 ASR INTERCITY NEW DELHI 13:50 10/12/2024 LUDHIANA JU 19:25 10/12/2024 LUDHIANA JN 09:40 18/12/2024
8 BIHAR Common Mess SANTOSH KUMAR 9308428768 13307 GANGASUTLE EX GAYA JN 01:03 09/12/2024 LUDHIYANA JN 06:25 10/12/2024 LUDHIYANA JN 19:50 17/12/2024
9 JHARKHAND Common Mess ASIMA KERKETTA 8674989867 13307 GANGASUTLEJ EXP KODERMA JN 23:32 08/12/2024 LUDHIANA JN 06:26 10/12/2024 LUDHIANA JN 19:40 18/12/2024
10 MANIPUR Common Mess S2PIYZ INDIGO IMPHAL 15:01 10/12/2024 DELHI 18:01 10/12/2024 DELHI 17:02 18/12/2024
11 MANIPUR Common Mess S2PIYZ INDIGO IMPHAL 16:10 10/12/2024 DELHI 17:25 10/12/2024 DELHI 17:12 18/12/2024
12 HARYANA Own Mess SUNIL KUMAR 08607240361 14035 DHOLADHAR EXPRESS DELHI SARIA ROHILA 23:20 09/12/2024 LUDHIYANA JUN 04:55 10/12/2024 LUDHIYANA 22:55 17/12/2024
13 JHARKHAND Common Mess RAJENDRA PRASAD 7542034101 13307 GANGASUTLEJ EXP KODERMA JN 23:32 08/12/2024 LUDHIANA JN 06:26 10/12/2024 LUDHIANA JN 19:40 18/12/2024
14 TAMILNADU Common Mess MANICKAVASAGAN 9944919798 12459 ASR INTERCITY NEW DELHI 13:50 10/12/2024 LUDHIANA JU 19:25 10/12/2024 LUDHIANA JN 09:40 18/12/2024
15 PUDUCHERRY Common Mess R BALAJI 7904855457 12459 ASR INTERCITY EXP NEW DELHI 13:50 10/12/2024 LUDHIANA 19:25 10/12/2024 LUDHIANA 09:40 16/12/2024
16 GOA Common Mess 9552853455 Amey Phatde 12483 KXCLASR SF Express Margao 14:20 09/12/2024 Ludiyana 18:05 10/12/2024 Ludiyana 16:29 19/12/2024
17 ANDHRA PRADESH Common Mess P THIRUPATHAIAH 8008685873 12497 SHANE PANJAB EXPRESS NEW DELHI 06:40 10/12/2024 LUDIANA 11:44 10/12/2024 LUDIANA 06:50 15/12/2024
18 TELANGANA Common Mess M PRASAD 8008856858 16031 ANDAMAN EXPRESS WARANGAL 17:20 08/12/2024 LUDHIANA 03:10 10/12/2024 LUDHIANA 05:50 15/12/2024
19 IPSC Own Mess NITIRAJ SINH 9826042927 19325 AMRITSAR EXPRESS INDORE 19:45 10/12/2024 LUDHIANA 22:05 11/12/2024 LUDHIANA 13:00 17/12/2024
20 ASSAM Common Mess 15621 GK Exp Guwahati 10:00 07/12/2024 Ludhiana 09:00 10/12/2024 Ludhiana 09:00 18/12/2024
21 RAJASTHAN Common Mess MAHAVEER PRASAD DUDI 9828815303 04573 SIRSA LUDHIANA PASSENGER HISAR 15:11 09/12/2024 LUDHIANA 21:15 09/12/2024 LUDHIANA 19:51 17/12/2024
22 CHANDIGARH Common Mess G. P. PAL 09417121315 BY BUS BUS CHANDIGARH 09:00 10/12/2024 LUDHIANA BUS STAND 11:00 10/12/2024 LUDHIANA BUS STAND 17:00 17/12/2024