Travelling Information
TAEKWONDO U-14 Boys & Girls, TAEKWONDO U-17 Boys & Girls

Travelling Information
Sr.No. State/Unit Name Mess Type Person Name Person Mobile No Train Number-Name Boarding Station Boarding Time & Date Arrival Station Arrival Time & Date ReturnBoarding Station ReturnBoarding Time & Date
1 GOA Common Mess - - 02197 CBE JBP SF SPL Madgao 18:25 05/11/2024 Itarsi 17:17 06/11/2024 Itarsi 18:25 13/11/2024
2 GUJARAT Common Mess - - 11463 SMNH JBP EXP CHHAYAPURI 20:31 06/11/2024 RANI KAMALAPATI 07:13 07/11/2024 RANI KAMALAPATI 12:00 13/11/2024
3 GUJARAT Common Mess - - 11463 SMNH JBP EXP CHHAYAPURI 20:31 06/11/2024 RANI KAMALAPATI 07:13 07/11/2024 RANI KAMALAPATI 12:00 13/11/2024
4 PUNJAB Common Mess - - 12191 Nazamudin jabalpur sf express Nazamudin 14:05 06/11/2024 Vadisha 01:06 07/11/2024 Vadisha 09:35 13/11/2024
5 PUNJAB Common Mess - - 12191 Nazamudin jabalpur sf express Nazamudin 14:05 06/11/2024 Vadisha 01:06 07/11/2024 Vadisha 09:35 13/11/2024
6 DELHI Common Mess - - 12191 Nizamuddin Jabalpur SF Express Hazrat Nizamuddin 14:05 06/11/2024 Vidisha 01:06 07/11/2024 Vidisha 00:35 13/11/2024
7 DELHI Common Mess - - 12191 Nizamuddin Jabalpur SF Express Hazrat Nizamuddin 14:05 06/11/2024 Vidisha 01:06 07/11/2024 Vidisha 00:35 13/11/2024
8 CHANDIGARH Common Mess - - 11058 AMRITSAR CSMT EXPRESS RAJPURA JUNCTION 15:25 06/11/2024 VIDISHA 08:25 07/11/2024 VIDISHA 23:35 13/11/2024
9 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP NZM 14:05 06/11/2024 BHS 01:06 07/11/2024 BHS 00:35 13/11/2024
10 UTTARAKHAND Common Mess - - 12191 NZM JBP SF EXP NZM 14:05 06/11/2024 BHS 01:06 07/11/2024 BHS 00:35 13/11/2024
11 MANIPUR Common Mess - - 12321 Mumbai Mail Howrah 23:35 05/11/2024 Vidisha 16:50 07/11/2024 Vidisha 10:12 13/11/2024
12 MANIPUR Common Mess - - 12321 Mumbai Mail Howrah 23:35 05/11/2024 Vidisha 16:50 07/11/2024 Vidisha 10:12 13/11/2024
13 KERALA Common Mess - - 12643 HAZRAT NIZAMUDDIN SWARNA JAYANTI SF EXPRESS TRIVANDRUM 14:15 05/11/2024 BHOPAL 06:45 07/11/2024 BHOPAL 05:25 13/11/2024
14 KERALA Common Mess - - 12643 HAZRAT NIZAMUDDIN SWARNA JAYANTI SF EXPRESS TRIVANDRUM 14:15 05/11/2024 BHOPAL 06:45 07/11/2024 BHOPAL 05:25 13/11/2024
15 ANDHRA PRADESH Common Mess - - 16031 ANDAMAN EXPRESS GUDUR 07:30 06/11/2024 BHOPAL 09:05 07/11/2024 BHOPAL 22:05 13/11/2024
16 ASSAM Common Mess - - 19306 KYQ DADN Exp Kamakhya 05:35 03/11/2024 Vidisha 23:08 04/11/2024 Vidisha 19:22 13/11/2024
17 ASSAM Common Mess - - 19306 KYQ DADN Exp Kamakhya 05:35 03/11/2024 Vidisha 23:08 04/11/2024 Vidisha 19:22 13/11/2024
18 TAMILNADU Common Mess - - 22403 PDY NDLS SF CHENNAI 13:10 06/11/2024 BHOPAL 13:35 07/11/2024 BOPHAL 03:20 13/11/2024
19 ANDHRA PRADESH Common Mess - - 16031 ANDAMAN EX GUDUR 07:30 06/11/2024 BHOPAL 09:05 07/11/2024 BHOPAL 22:05 13/11/2024
20 VIDYA BHARATHI Common Mess - - 18238 CHHATTISGAR EXPRESS NZM 16:35 06/11/2024 BHS 15:35 07/11/2024 BHS 15:00 12/11/2024
21 BIHAR Common Mess - - 421421 TENTETIVE PATNA 07:00 06/11/2024 VIDISHA 07:00 07/11/2024 VIDISHA 23:00 13/11/2024
22 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NA NA VIDISHA 06:00 07/11/2024 VIDISHA 06:00 07/11/2024 VIDISHA 17:00 12/11/2024
23 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NIL NIL VIDISHA 08:28 08/11/2024 VIDISHA 09:13 08/11/2024 VIDISHA 19:29 14/11/2024
24 TELANGANA Common Mess - - 12721 DAKSHIN EXP SECUNDERABAD 23:00 06/11/2024 NEW DELHI 06:00 07/11/2024 NEW DELHI 03:50 13/11/2024
25 ODISHA Common Mess - - 12864 SMVB HOWRAH EXP BHUBANESWAR 00:05 05/11/2024 VIDISHA 16:41 07/11/2024 VIDISHA 10:12 13/11/2024
26 LADAKH Common Mess - - 12920 MALWA EXPRESS JAMMU TAWAI 10:30 05/11/2024 VIDISHA 06:30 06/11/2024 VIDISHA 00:35 13/11/2024
27 LADAKH Common Mess - - 12920 MALWA EXPRESS JAMMU TAWAI 10:30 05/11/2024 VIDISHA 06:33 06/11/2024 VIDISHA 00:35 13/11/2024
28 RAJASTHAN Common Mess - - 14813 jodhpur bhopal express jaipur 08:12 06/11/2024 vidisha 13:13 07/11/2024 vidisha 07:14 13/11/2024
29 MAHARASHTRA Common Mess - - 12615 Grand Trunk Nagpur 11:30 07/11/2024 Vidisha 19:30 07/11/2024 Bhopal 14:15 12/11/2024
30 MAHARASHTRA Common Mess - - 12615 Grand Trunk Nagpur 11:30 07/11/2024 Vidisha 19:32 07/11/2024 Bhopal 14:15 12/11/2024
31 KARNATAKA Common Mess - - 12640 BRINDAVAN EXPRESS KSR BENGALURU 15:10 04/11/2024 BHOPAL 17:40 06/11/2024 BHOPAL 10:05 13/11/2024
32 CHANDIGARH Common Mess - - 11058 AMRITSAR CSMT EXPRESS RAJPURA JUNCTION 15:25 06/11/2024 VIDISHA 08:25 07/11/2024 VIDISHA 23:35 13/11/2024
33 HARYANA Common Mess - - 12191 NZM JBP EXPRESS NZM 14:05 06/11/2024 VIDISHA 01:00 07/11/2024 VIDISHA 00:34 13/11/2024
34 HARYANA Common Mess - - 12191 NZM JBP EXPRESS NZM 14:05 06/11/2024 VIDISHA 01:15 07/11/2024 VIDISHA 00:30 13/11/2024
35 GOA Common Mess - - 02197 CBE JBP SF SPL Madgao 18:25 05/11/2024 Itarsi 17:17 06/11/2024 Itarsi 18:26 13/11/2024
36 CHANDIGARH Common Mess - - 11058 AMRITSAR CSMT EXPRESS RAJPURA 15:25 06/11/2024 VIDISHA 08:25 07/11/2024 VIDISHA 23:25 13/11/2024
37 GOA Common Mess - - 02197 CBE JBP SF SPL Madgao 18:25 05/11/2024 Itarsi 17:17 06/11/2024 Itarsi 18:25 13/11/2024
38 C.B.S.E. WELFARE SPORTS ORGANISATION Common Mess - - 12151 SMT EXP AGC 11:45 05/11/2024 VIDISHA 18:56 06/11/2024 VIDISHA 18:55 11/11/2024
39 ARUNACHAL PRADESH Common Mess - - 12156 BHOPAL EXPRESS BHOPAL EXPRESS 04:50 04/11/2024 BHOPAL EXPRESS 04:50 04/11/2024 BHOPAL EXPRESS 09:45 13/11/2024
40 HARYANA Common Mess - - 12191 NZM JBP EXPRESS HZM 14:00 06/11/2024 VIDISHA 01:41 07/11/2024 VIDISHA 00:42 13/11/2024
41 HARYANA Common Mess - - 12191 NZM JBP EXPRESS HZM 14:05 06/11/2024 VIDISHA 01:32 07/11/2024 VIDISHA 00:34 13/11/2024
42 KARNATAKA Common Mess - - 12640 BRINDAVAN EXPRESS KSR BENGALURU 15:10 04/11/2024 BHOPAL 17:40 06/11/2024 BHOPAL 22:05 13/11/2024
43 KARNATAKA Common Mess - - 12640 BRINDAVAN EXPRESS KSR BENGALURU 15:10 04/11/2024 BHOPAL 17:40 06/11/2024 BHOPAL 22:05 13/11/2024
44 MAHARASHTRA Common Mess - - 12615 Grand Trunk Nagpur 23:30 07/11/2024 Vidisha 19:21 07/11/2024 Bhopal 14:16 12/11/2024
45 PUDUCHERRY Common Mess - - 12615 GT EXPRESS CHENNAI EGMORE 17:40 06/11/2024 VIDISHA 19:20 07/11/2024 VIDISHA 02:25 13/11/2024
46 MAHARASHTRA Common Mess - - 12615 Grand Trunk Nagpur 11:30 07/11/2024 Vidisha 19:30 07/11/2024 Bhopal 14:15 12/11/2024
47 RAJASTHAN Common Mess - - 14813 jodhpur bhopal express jaipur 08:16 06/11/2024 vidisha 13:17 07/11/2024 vidisha 08:17 13/11/2024
48 LADAKH Common Mess - - 12920 MALWA EXPRESS JAMMU TAWAI 10:30 05/11/2024 VIDISHA 06:33 06/11/2024 VIDISHA 00:35 13/11/2024
49 LADAKH Common Mess - - 12920 MALWA EXPRESS JAMMU TAWAI 10:30 05/11/2024 VIDISHA 06:30 06/11/2024 VIDISHA 00:35 13/11/2024
50 TELANGANA Common Mess - - 12721 DAKSHIN SECUNDERABAD 23:00 06/11/2024 NEW DELHI 10:00 07/11/2024 NEW DELHI 03:50 13/11/2024
51 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NA NA VIDISHA 06:00 07/11/2024 VIDISHA 06:00 07/11/2024 VIDISHA 18:00 12/11/2024
52 KENDRIYA VIDYALAYA SANGATHAN Common Mess - - NA NA VIDIAHA 06:00 07/11/2024 VIDISHA 06:15 07/11/2024 VIDISHA 18:00 12/11/2024
53 ANDHRA PRADESH Common Mess - - 16031 ANDAMAN EXPRESS GUDUR 07:30 06/11/2024 BHOPAL 09:05 07/11/2024 BHOPAL 22:05 13/11/2024
54 CHHATTISGARH Common Mess - - 18237 CG EXPRESS RAIPUR 16:15 06/11/2024 VIDISHA 06:50 07/11/2024 VIDISHA 17:03 12/11/2024
55 TAMILNADU Common Mess - - 22403 PDY NDLS SF CHENNAI 13:10 06/11/2024 BHOPPAL 13:35 07/11/2024 BHOPAL 03:20 13/11/2024
56 BIHAR Common Mess - - 420420 TENTATIVE PNBE 11:00 06/11/2024 VIDISHA 07:00 07/11/2024 VIDISHA 19:00 13/11/2024
57 TAMILNADU Common Mess - - 22403 PDY NDLS SF CHENNAI 13:10 06/11/2024 BHOPAL 13:35 07/11/2024 BHOPAL 03:20 13/11/2024