x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI KABADDI U-17 Boys 12
2 MADHYA PRADESH KABADDI U-17 Boys 12
3 GUJARAT KABADDI U-17 Boys 12
4 HIMACHAL PRADESH KABADDI U-17 Boys 12
5 KERALA KABADDI U-17 Boys 12
6 RAJASTHAN KABADDI U-17 Boys 12
7 WEST BENGAL KABADDI U-17 Boys 12
8 UTTARAKHAND KABADDI U-17 Boys 12
9 MAHARASHTRA KABADDI U-17 Boys 12
10 PUDUCHERRY KABADDI U-17 Boys 12
11 HARYANA KABADDI U-17 Boys 12
12 JHARKHAND KABADDI U-17 Boys 12
13 UTTAR PRADESH KABADDI U-17 Boys 12
14 PUNJAB KABADDI U-17 Boys 12
15 C.B.S.E. WELFARE SPORTS ORGANISATION KABADDI U-17 Boys 11
16 KARNATAKA KABADDI U-17 Boys 12
17 JAMMU & KASHMIR KABADDI U-17 Boys 12
18 TAMILNADU KABADDI U-17 Boys 12
19 ODISHA KABADDI U-17 Boys 12
20 CHANDIGARH KABADDI U-17 Boys 12
21 MANIPUR KABADDI U-17 Boys 12
22 ANDHRA PRADESH KABADDI U-17 Boys 12
23 VIDYA BHARATHI KABADDI U-17 Boys 11
24 CHHATTISGARH KABADDI U-17 Boys 12
25 DADRA & NAGAR HAVELI AND DAMAN & DIU KABADDI U-17 Boys 12