x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 KERALA TAEKWONDO U-14 Girls 10
2 ASSAM TAEKWONDO U-14 Girls 7
3 GUJARAT TAEKWONDO U-14 Girls 11
4 ANDHRA PRADESH TAEKWONDO U-14 Girls 11
5 MADHYA PRADESH TAEKWONDO U-14 Girls 11
6 DELHI TAEKWONDO U-14 Girls 11
7 MAHARASHTRA TAEKWONDO U-14 Girls 11
8 HARYANA TAEKWONDO U-14 Girls 11
9 NAVODAYA VIDYALAYA SAMITI TAEKWONDO U-14 Girls 8
10 VIDYA BHARATHI TAEKWONDO U-14 Girls 9
11 BIHAR TAEKWONDO U-14 Girls 8
12 MANIPUR TAEKWONDO U-14 Girls 11
13 TELANGANA TAEKWONDO U-14 Girls 11
14 GOA TAEKWONDO U-14 Girls 3
15 UTTAR PRADESH TAEKWONDO U-14 Girls 11
16 CHANDIGARH TAEKWONDO U-14 Girls 6
17 CHHATTISGARH TAEKWONDO U-14 Girls 10
18 TAMILNADU TAEKWONDO U-14 Girls 11
19 JHARKHAND TAEKWONDO U-14 Girls 2
20 UTTARAKHAND TAEKWONDO U-14 Girls 9
21 PUNJAB TAEKWONDO U-14 Girls 10
22 IPSC TAEKWONDO U-14 Girls 8
23 C.B.S.E. WELFARE SPORTS ORGANISATION TAEKWONDO U-14 Girls 10