x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GOA GYMNASTIC U-19 Boys 12
2 GUJARAT GYMNASTIC U-19 Boys 13
3 JAMMU & KASHMIR GYMNASTIC U-19 Boys 5
4 HARYANA GYMNASTIC U-19 Boys 14
5 MADHYA PRADESH GYMNASTIC U-19 Boys 14
6 CHANDIGARH GYMNASTIC U-19 Boys 5
7 ODISHA GYMNASTIC U-19 Boys 3
8 MAHARASHTRA GYMNASTIC U-19 Boys 14
9 PUNJAB GYMNASTIC U-19 Boys 7
10 KARNATAKA GYMNASTIC U-19 Boys 7
11 UTTAR PRADESH GYMNASTIC U-19 Boys 14
12 ASSAM GYMNASTIC U-19 Boys 7
13 TRIPURA GYMNASTIC U-19 Boys 1
14 VIDYA BHARATHI GYMNASTIC U-19 Boys 12
15 IPSC GYMNASTIC U-19 Boys 5
16 TAMILNADU GYMNASTIC U-19 Boys 14
17 CHHATTISGARH GYMNASTIC U-19 Boys 7
18 KERALA GYMNASTIC U-19 Boys 9
19 WEST BENGAL GYMNASTIC U-19 Boys 14
20 ANDHRA PRADESH GYMNASTIC U-19 Boys 14
21 DELHI GYMNASTIC U-19 Boys 14
22 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 14
23 RAJASTHAN GYMNASTIC U-19 Boys 6