x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 CHHATTISGARH GYMNASTIC U-14 Boys 7
2 IPSC GYMNASTIC U-14 Boys 4
3 GOA GYMNASTIC U-14 Boys 7
4 TRIPURA GYMNASTIC U-14 Boys 5
5 MADHYA PRADESH GYMNASTIC U-14 Boys 7
6 MAHARASHTRA GYMNASTIC U-14 Boys 7
7 HARYANA GYMNASTIC U-14 Boys 7
8 WEST BENGAL GYMNASTIC U-14 Boys 7
9 TELANGANA GYMNASTIC U-14 Boys 7
10 KARNATAKA GYMNASTIC U-14 Boys 7
11 RAJASTHAN GYMNASTIC U-14 Boys 7
12 UTTAR PRADESH GYMNASTIC U-14 Boys 7
13 CHANDIGARH GYMNASTIC U-14 Boys 7
14 VIDYA BHARATHI GYMNASTIC U-14 Boys 7
15 PUNJAB GYMNASTIC U-14 Boys 7
16 GUJARAT GYMNASTIC U-14 Boys 7
17 ANDHRA PRADESH GYMNASTIC U-14 Boys 7
18 ODISHA GYMNASTIC U-14 Boys 6
19 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-14 Boys 7
20 KERALA GYMNASTIC U-14 Boys 7
21 TAMILNADU GYMNASTIC U-14 Boys 7
22 DELHI GYMNASTIC U-14 Boys 7