x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 HIMACHAL PRADESH ATHLETICS U-17 Boys 16
2 GUJARAT ATHLETICS U-17 Boys 18
3 MEGHALAYA ATHLETICS U-17 Boys 13
4 TRIPURA ATHLETICS U-17 Boys 18
5 NAVODAYA VIDYALAYA SAMITI ATHLETICS U-17 Boys 44
6 LAKSHDWEEP ATHLETICS U-17 Boys 12
7 UTTAR PRADESH ATHLETICS U-17 Boys 41
8 PUNJAB ATHLETICS U-17 Boys 45
9 CBSE ATHLETICS U-17 Boys 21
10 JHARKHAND ATHLETICS U-17 Boys 43
11 MAHARASHTRA ATHLETICS U-17 Boys 42
12 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS ATHLETICS U-17 Boys 44
13 INTERNATIONAL BOARD SCHOOLS SPORTS ORGANISATION ATHLETICS U-17 Boys 34
14 JAMMU & KASHMIR ATHLETICS U-17 Boys 21
15 RAJASTHAN ATHLETICS U-17 Boys 41
16 KERALA ATHLETICS U-17 Boys 45
17 ARUNACHAL PRADESH ATHLETICS U-17 Boys 7
18 WEST BENGAL ATHLETICS U-17 Boys 40
19 UTTARAKHAND ATHLETICS U-17 Boys 34
20 TELANGANA ATHLETICS U-17 Boys 37
21 MANIPUR ATHLETICS U-17 Boys 14
22 VIDYA BHARATHI ATHLETICS U-17 Boys 35
23 CHHATTISGARH ATHLETICS U-17 Boys 41
24 ANDHRA PRADESH ATHLETICS U-17 Boys 42
25 PUDUCHERRY ATHLETICS U-17 Boys 17
26 BIHAR ATHLETICS U-17 Boys 16
27 IPSC ATHLETICS U-17 Boys 38
28 DADRA & NAGAR HAVELI AND DAMAN & DIU ATHLETICS U-17 Boys 5
29 DELHI ATHLETICS U-17 Boys 34
30 CHANDIGARH ATHLETICS U-17 Boys 3
31 ODISHA ATHLETICS U-17 Boys 30
32 MADHYA PRADESH ATHLETICS U-17 Boys 39
33 TAMILNADU ATHLETICS U-17 Boys 42
34 C.B.S.E. WELFARE SPORTS ORGANISATION ATHLETICS U-17 Boys 42
35 KARNATAKA ATHLETICS U-17 Boys 42
36 ASSAM ATHLETICS U-17 Boys 20
37 KENDRIYA VIDYALAYA SANGATHAN ATHLETICS U-17 Boys 46
38 HARYANA ATHLETICS U-17 Boys 46