x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 GUJARAT GYMNASTIC U-19 Boys 14
2 MAHARASHTRA GYMNASTIC U-19 Boys 14
3 CHHATTISGARH GYMNASTIC U-19 Boys 7
4 KERALA GYMNASTIC U-19 Boys 10
5 HARYANA GYMNASTIC U-19 Boys 14
6 MADHYA PRADESH GYMNASTIC U-19 Boys 14
7 IPSC GYMNASTIC U-19 Boys 1
8 UTTAR PRADESH GYMNASTIC U-19 Boys 7
9 PUNJAB GYMNASTIC U-19 Boys 7
10 KARNATAKA GYMNASTIC U-19 Boys 14
11 VIDYA BHARATHI GYMNASTIC U-19 Boys 7
12 ANDHRA PRADESH GYMNASTIC U-19 Boys 14
13 WEST BENGAL GYMNASTIC U-19 Boys 14
14 DELHI GYMNASTIC U-19 Boys 14
15 TELANGANA GYMNASTIC U-19 Boys 11
16 C.B.S.E. WELFARE SPORTS ORGANISATION GYMNASTIC U-19 Boys 3
17 RAJASTHAN GYMNASTIC U-19 Boys 14
18 CBSE GYMNASTIC U-19 Boys 5
19 JAMMU & KASHMIR GYMNASTIC U-19 Boys 5
20 JHARKHAND GYMNASTIC U-19 Boys 4
21 COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS GYMNASTIC U-19 Boys 7
22 TAMILNADU GYMNASTIC U-19 Boys 14