x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 DELHI WUSHU U-17 Boys 11
2 MADHYA PRADESH WUSHU U-17 Boys 9
3 ANDHRA PRADESH WUSHU U-17 Boys 10
4 VIDYA BHARATHI WUSHU U-17 Boys 11
5 GUJARAT WUSHU U-17 Boys 11
6 ARUNACHAL PRADESH WUSHU U-17 Boys 6
7 RAJASTHAN WUSHU U-17 Boys 11
8 UTTAR PRADESH WUSHU U-17 Boys 8
9 PUNJAB WUSHU U-17 Boys 11
10 JHARKHAND WUSHU U-17 Boys 10
11 MAHARASHTRA WUSHU U-17 Boys 11
12 TAMILNADU WUSHU U-17 Boys 11
13 TELANGANA WUSHU U-17 Boys 8
14 WEST BENGAL WUSHU U-17 Boys 11
15 ASSAM WUSHU U-17 Boys 10
16 C.B.S.E. WELFARE SPORTS ORGANISATION WUSHU U-17 Boys 10
17 MANIPUR WUSHU U-17 Boys 8
18 ODISHA WUSHU U-17 Boys 9
19 CHANDIGARH WUSHU U-17 Boys 9
20 BIHAR WUSHU U-17 Boys 11
21 JAMMU & KASHMIR WUSHU U-17 Boys 11