x
x
Enter your reference no:


Participant Report


S.No Participant Units Game Name AgeGroup Gender Player Count
1 MAHARASHTRA WUSHU U-19 Boys 11
2 TAMILNADU WUSHU U-19 Boys 10
3 ASSAM WUSHU U-19 Boys 8
4 VIDYA BHARATHI WUSHU U-19 Boys 11
5 WEST BENGAL WUSHU U-19 Boys 10
6 DELHI WUSHU U-19 Boys 11
7 ANDHRA PRADESH WUSHU U-19 Boys 10
8 UTTAR PRADESH WUSHU U-19 Boys 4
9 PUNJAB WUSHU U-19 Boys 11
10 C.B.S.E. WELFARE SPORTS ORGANISATION WUSHU U-19 Boys 11
11 RAJASTHAN WUSHU U-19 Boys 11
12 ARUNACHAL PRADESH WUSHU U-19 Boys 3
13 MANIPUR WUSHU U-19 Boys 8
14 KERALA WUSHU U-19 Boys 11
15 MIZORAM WUSHU U-19 Boys 3
16 GUJARAT WUSHU U-19 Boys 11
17 JAMMU & KASHMIR WUSHU U-19 Boys 10
18 JHARKHAND WUSHU U-19 Boys 9
19 BIHAR WUSHU U-19 Boys 11
20 DAV COLLEGE MANAGING COMMITTEE WUSHU U-19 Boys 8
21 MADHYA PRADESH WUSHU U-19 Boys 10
22 TELANGANA WUSHU U-19 Boys 9
23 CHANDIGARH WUSHU U-19 Boys 8